Press Room
<< back to NewsHaskins, Kemper Win Life Time Tri Chicago
Author: Race to the Toyota Cup Life Time Triathlon Series E-News
Sarah Haskins continued her winning streak and Olympian Hunter Kemper returned from London to take the victory on the men’s side at the Life Time Tri Chicago on Sunday. Haskins, who has won every event in the Race for the Toyota Cup this year, continued her dominance by winning the women’s race at the Life Time Tri Chicago for the 4th year in a row. Her 2:00:37 was nearly two minutes ahead of second-place finisher Laura Bennett’s 2:02:22. Aussie Annabel Luxford finished third in 2:02:32.
On the men’s side, Kemper once again used his speed on the run to overcome a deficit and take first place. He left transition 1:32 behind Cameron Dye, who had the fastest bike leg. But Kemper tracked him down to finish on top in 1:48:51. Stuart Hayes of Great Britain was second in 1:49:41 while Australia’s Greg Bennett finished third in 1:50:09.
With the victory, Haskins takes a commanding lead in the Race to the Toyota Cup with two races left this year. Hunter Kemper, who has competed in only three of the five Toyota Cup races, has moved up to third place, behind Cameron Dye and Ben Collins.
| Life Time Tri Chicago Results | ||
| Men | Time | |
| 1. | Hunter Kemper (USA) | 1:48:51 |
| 2. | Stuart Hayes (GBR) | 1:49:41 |
| 3. | Greg Bennett (AUS) | 1:50:09 |
| 4. | Cameron Dye (USA) | 1:50:56 |
| 5. | Ben Collins (USA) | 1:51:18 |
| Women | Time | |
| 1. | Sarah Haskins (USA) | 2:00:37 |
| 2. | Laura Bennett (USA) | 2:02:22 |
| 3. | Annabel Luxford (AUS) | 2:02:32 |
| 4. | Elizabeth Blatchford (GBR) | 2:03:05 |
| 5. | Alicia Kaye (CAN) | 2:03:11 |
| Overall standings after 5 events: | ||
| Men | Points | |
| 1. | Cameron Dye (USA) | 39 |
| 2. | Ben Collins (USA) | 37 |
| 3. | Hunter Kemper (USA) | 31.5 |
| 4. | Andy Potts (USA) | 27.5 |
| 5. | Bevan Docherty (NZL) | 16 |
| Women | Points | |
| 1. | Sarah Haskins (USA) | 53 |
| 2. | Alicia Kaye (CAN) | 33.5 |
| 3. | Annabel Luxford (AUS) | 26 |
| 4. | Jillian Petersen (USA) | 23.5 |
| 5. | Jenna Parker (USA) | 22 |

