Kaiser Permanente Los Angeles Triathlon
September 9th, 2007
600 Meter Swim - 34K Bike - 5K Run
********** Public Service/Military Male OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2826 Darrin Stone 47 Calabasas CA 1 14:45 2:44 1 1:04:58 2:23 1 24:04 1 1:48:51
2 2852 Onyanga Dean 40 Bakersfield CA 5 19:21 2:27 3 1:09:31 4:26 3 25:07 2 2:00:49
3 2549 Edgar Hernandez 37 Valencia CA 3 17:36 5:02 2 1:08:43 4:07 4 26:27 3 2:01:54
4 2550 Jordan Williams 26 Upland CA 4 18:14 5:15 4 1:10:00 4:23 2 24:36 4 2:02:27
5 2308 Keith Ho 30 San Gabriel CA 2 16:32 3:15 5 1:14:59 3:54 5 30:50 5 2:09:28
********** Athena OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2692 Alethea Crespo 34 Pasadena CA 2 15:37 2:14 1 1:15:34 4:45 2 31:02 1 2:09:11
2 2726 Alessandra Mazzamuto 26 Las Vegas NV 1 14:59 3:51 2 1:19:24 4:13 6 34:23 2 2:16:49
3 2745 Margaret Wilson 26 Granada Hills CA 3 16:42 4:35 4 1:23:35 5:44 3 31:18 3 2:21:51
4 2729 Shannon Collins 44 Los Angeles CA 8 20:43 5:58 3 1:22:39 5:10 7 35:29 4 2:29:57
5 2742 Lauren Gilbert 25 Venice CA 6 20:00 3:43 6 1:25:55 3:18 8 37:29 5 2:30:24
6 2694 Cecilia Brizuela 37 San Marino CA 9 20:46 5:04 5 1:24:32 5:14 9 37:56 6 2:33:31
7 2725 Jennifer Baers 38 Los Angeles CA 5 19:43 5:22 7 1:28:15 7:02 5 34:17 7 2:34:37
8 2693 Kylee Lehe 27 Venice CA 7 20:24 10:24 9 1:30:15 7:29 1 28:44 8 2:37:14
9 3075 Heather Mckenney 37 Los Angeles CA 4 18:07 4:20 11 1:38:19 6:15 4 34:12 9 2:41:12
10 2728 Gabriela Priklerova 33 Sherman Oaks CA 11 26:51 5:00 8 1:29:21 6:33 11 50:01 10 2:57:43
11 2744 Maria Espino 30 Los Angeles CA 10 26:47 8:02 10 1:34:39 7:32 10 41:54 11 2:58:52
12 2714 Leslie Gallant 35 Long Beach CA 12 2:22:09
********** Clydesdale OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2686 Kevin Heller 46 Menlo Park CA 2 10:30 2:57 1 57:54 3:29 2 24:39 1 1:39:28
2 2689 Marc Barnes 42 Wilmington CA 5 16:37 3:06 3 1:05:43 3:05 1 23:30 2 1:51:59
3 2680 Eddie Felix 41 Long Beach CA 4 15:49 3:45 6 1:06:02 2:51 3 25:01 3 1:53:27
4 2750 Nelson Flores 33 Los Angeles CA 3 15:39 1:24 4 1:05:50 3:08 7 30:16 4 1:56:15
5 2741 Matthew Swanlund 38 Los Angeles CA 6 16:53 2:35 8 1:08:19 3:28 4 26:15 5 1:57:27
6 2685 Peter Ottomanelli 26 Santa Monica CA 8 17:13 3:41 5 1:05:58 3:46 6 29:08 6 1:59:44
7 2670 Doug Onealo 54 San Luis Obispo CA 11 18:52 3:37 2 1:03:46 4:50 10 31:25 7 2:02:28
8 2678 Chris Gleim 36 Santa Clarita CA 7 17:09 4:52 7 1:06:30 3:59 8 30:43 8 2:03:12
9 2688 Rich Guzman 45 Los Angeles CA 9 18:32 4:50 10 1:13:15 3:57 5 27:14 9 2:07:44
10 2730 James Kawahara 44 Los Angeles CA 12 19:56 5:33 12 1:15:45 4:14 9 31:06 10 2:16:32
11 2676 Tim Johnson 35 Culver City CA 10 18:48 4:41 11 1:14:25 5:32 13 35:14 11 2:18:38
12 2751 Larry Nichols 43 Irvine CA 16 23:16 8:46 9 1:11:55 7:09 12 31:56 12 2:23:00
13 2682 Justin White 33 Los Angeles CA 1 7:58 12:42 15 1:22:17 4:54 15 38:10 13 2:25:58
14 2677 Oscar Martinez 33 Torrance CA 15 22:12 9:23 13 1:17:04 7:25 11 31:45 14 2:27:47
15 2687 Ronald (Skip) Parry 50 Pasadena CA 14 21:37 7:48 14 1:19:29 6:05 16 38:24 15 2:33:21
16 2752 John Meyer 45 Phoenix AZ 13 20:13 7:33 17 1:31:20 5:50 14 37:10 16 2:42:05
17 2681 Vincent Sillas 38 Downey CA 17 25:45 6:27 18 1:32:32 4:30 19 41:58 17 2:51:09
18 2674 Andrew Wong 34 Pasadena CA 18 26:57 7:16 16 1:30:32 6:37 18 40:47 18 2:52:08
19 2740 Jorge Ordaz 34 Palmdale CA 19 31:08 6:42 19 1:36:41 6:21 17 40:40 19 3:01:31
********** Super Clydesdale OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2748 William Peterson 42 Los Angeles CA 6 18:58 5:07 1 1:02:38 4:06 2 29:33 1 2:00:20
2 2707 Paul Newberry 43 Valencia CA 3 17:15 3:25 3 1:07:50 3:15 3 30:22 2 2:02:05
3 2701 Jens Wallrabe 45 Venice CA 2 17:10 5:09 2 1:06:53 5:01 1 29:20 3 2:03:32
4 2739 Patrick Piece 36 Carlsbad CA 5 18:23 3:40 4 1:13:18 3:53 4 30:36 4 2:09:48
5 2724 Nathan Walton 29 Santa Monica CA 1 15:10 5:20 8 1:17:33 5:04 6 33:45 5 2:16:50
6 2735 Frank Hernandez 37 Santa Ana CA 7 19:08 5:32 7 1:17:31 4:49 5 32:27 6 2:19:25
7 2699 Mark Schumacher 51 San Diego CA 4 17:17 3:47 9 1:20:06 3:40 9 35:28 7 2:20:16
8 2706 Johnathin Scahaab 50 Manhattan CA 9 21:13 5:00 5 1:16:26 4:44 8 34:22 8 2:21:43
9 2723 Tony Alexander 31 114 CA 12 27:59 5:46 6 1:16:44 4:43 7 34:16 9 2:29:26
10 2749 Adonay Mancia 42 Los Angeles CA 10 21:54 4:02 10 1:24:04 6:07 13 53:39 10 2:49:44
11 2708 Arvis Greene, Sr. 40 Los Angeles CA 13 29:36 8:32 11 1:33:16 4:41 10 35:34 11 2:51:37
12 2705 Tom Mcfadden 42 Arcadia CA 8 21:02 13:18 12 1:36:11 12:46 11 43:41 12 3:06:55
13 2702 Jon Lee Kern 41 Marina Del Rey CA 11 23:10 10:25 13 1:39:58 9:20 12 49:54 13 3:12:45
09/10/07