Kaiser Permanente Los Angeles Triathlon
September 9th, 2007
600 Meter Swim - 34K Bike - 5K Run
********** FEMALE OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 3033 Angela Dybdahl 37 Lancaster CA 29 16:17 2:32 1 59:15 3:25 5 23:38 1 1:45:05
2 3067 Chriss Lyons 33 Newbury Park CA 5 13:46 3:03 3 1:03:15 2:29 12 25:21 2 1:47:53
3 2743 Sonia Zavaleta 18 Hawthorne CA 8 14:13 1:50 5 1:04:55 2:31 9 24:48 3 1:48:15
********** MALE OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2910 Vic Rosenthal 42 Solana Beach CA 5 10:58 1:36 3 54:14 2:17 1 19:13 1 1:28:16
2 2879 Brian Fong 49 Sherman Oaks CA 4 10:42 1:58 2 54:07 2:18 10 21:36 2 1:30:40
3 2482 Jorge Palamara 33 Pasadena CA 11 12:12 1:29 4 56:11 2:16 7 21:13 3 1:33:19
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 19
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2648 Anna Acuna 18 Norco CA 3 18:32 3:54 1 1:08:42 4:22 2 27:06 1 2:02:33
2 2711 Valerie Arechiga 19 Long Beach CA 2 17:17 4:06 3 1:12:44 4:35 1 24:48 2 2:03:27
3 2656 Steffany Morino 16 Chula Vista CA 1 14:29 1:45 2 1:11:42 2:36 5 34:36 3 2:05:07
4 2710 Emily Leak 16 Golden CA 6 20:08 5:57 4 1:17:02 5:25 4 32:56 4 2:21:26
5 2753 Katie Mulgrew 19 San Diego CA 5 19:30 5:39 5 1:19:21 4:14 6 37:57 5 2:26:39
6 2734 Brittany Seed 18 Malibu CA 7 23:31 4:27 6 1:25:13 4:13 3 32:15 6 2:29:36
7 2663 Michelle Warburton 18 San Diego CA 4 18:39 6:45 7 1:45:04 4:44 7 41:03 7 2:56:13
MALE AGE GROUP: 01 - 19
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2578 Joaquin Canales 16 Valley Village CA 1 10:34 3:00 1 58:46 2:23 5 22:22 1 1:37:04
2 2583 Rodrigo Jerez 15 Santa Ana ES 4 11:24 2:12 4 1:00:42 2:57 3 21:13 2 1:38:25
3 2500 Timothy Burdiak 16 Manhattan Beach CA 3 11:19 3:07 3 1:00:32 2:59 4 21:54 3 1:39:50
4 2565 Gustavo Zavaleta 15 Hawthorne CA 5 12:25 1:44 2 1:00:13 3:03 7 24:44 4 1:42:07
5 2503 David Catena 17 Torrance CA 9 15:06 2:26 5 1:01:15 2:45 2 20:40 5 1:42:10
6 2501 Wyles Vance 17 Santa Monica CA 22 21:38 3:02 7 1:03:12 2:49 1 20:38 6 1:51:17
7 2548 Christopher Knox 17 Torrance CA 11 16:01 2:54 8 1:03:53 3:39 12 27:06 7 1:53:31
8 2312 Benny Albin 15 South Pasadena CA 13 16:21 4:03 6 1:02:07 4:30 9 26:33 8 1:53:32
9 2560 John Thee 19 Saint Petersbur FL 8 14:47 3:10 11 1:08:42 2:43 10 26:44 9 1:56:06
10 2566 Leif-erik Schumacher 17 La Jolla CA 6 13:44 2:31 9 1:07:54 2:23 17 31:33 10 1:58:04
11 2433 Brian Anderson 18 Reseda CA 7 13:58 3:28 16 1:12:04 3:05 11 26:57 11 1:59:29
12 2532 Gary Thompson 17 Los Angeles CA 10 15:43 4:55 10 1:08:38 3:40 14 28:18 12 2:01:13
13 2439 Austin Nguyen 15 Palos Verdes CA 2 11:17 3:08 20 1:19:21 3:20 6 24:13 13 2:01:18
14 2502 Bryan Kasravi 16 Simi Valley CA 18 19:00 2:39 13 1:10:35 2:46 13 27:36 14 2:02:36
15 2539 Daren De Heras 14 Temple City CA 20 19:43 4:26 17 1:12:48 4:13 8 24:48 15 2:05:56
16 2441 Adam Silver 17 Agoura Hills CA 12 16:10 4:22 14 1:11:52 3:53 19 32:47 16 2:09:01
17 2429 Alex Abbott 19 San Marino CA 17 18:56 3:05 15 1:11:55 5:03 15 30:32 17 2:09:30
18 2592 Roberto Munoz 19 Sylmar CA 16 18:34 3:18 12 1:10:17 3:29 22 35:54 18 2:11:30
19 2358 Ian Steele 15 South Pasadena CA 14 16:56 6:31 18 1:13:16 5:49 16 31:01 19 2:13:31
20 2559 Thomas Cottrell 17 Northridge CA 15 17:44 5:08 21 1:19:53 2:38 20 33:09 20 2:18:30
21 3071 Daniel Kolko 14 Beverly Hills CA 21 20:32 10:02 23 1:40:06 4:29 18 31:52 21 2:46:59
22 2440 Joshua Mee 15 Los Angeles CA 23 23:51 8:14 22 1:34:57 5:58 21 34:05 22 2:47:03
23 2359 Ben Steele 14 South Pasadena CA 19 19:13 6:10 19 1:18:25 5:30 23 63:31 23 2:52:47
FEMALE AGE GROUP: 20 - 24
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2747 Rachel Ragona 24 Torrance CA 2 14:46 2:58 1 1:05:46 3:19 1 22:19 1 1:49:06
2 2712 Bailey Blosser 21 Los Angeles CA 4 14:58 2:43 2 25:16 2 1:50:38
3 2660 Tara Amedure 23 Beverly Hills CA 8 17:15 4:34 2 1:11:09 4:37 3 25:57 3 2:03:30
4 2664 Tasha Monroe 23 Arcadia CA 1 14:33 4:34 3 1:14:21 3:16 11 32:13 4 2:08:55
5 2630 Dana Schaaf 24 Los Angeles CA 6 16:37 3:08 4 1:14:57 4:29 9 30:56 5 2:10:05
6 2666 Chase Heitman 24 Santa Monica CA 5 16:05 3:34 9 1:20:22 4:37 6 27:05 6 2:11:41
7 2667 Meriwether Tull 24 West Hollywood CA 10 18:45 5:35 5 1:17:26 4:58 5 26:23 7 2:13:06
8 2721 Azra Panjwani 24 Tempe CA 14 20:36 3:43 10 1:21:16 3:51 4 26:11 8 2:15:36
9 2746 Carolyn Stevenson 24 San Diego CA 7 17:12 5:48 6 1:19:48 3:47 8 30:19 9 2:16:52
10 2651 Nicole Pearl 20 Los Angeles CA 9 17:40 6:04 7 1:20:07 4:06 7 29:45 10 2:17:40
11 2655 Margaret Morgan 24 Redondo Beach CA 11 18:53 3:57 8 1:20:13 3:52 10 31:01 11 2:17:53
12 2662 Stephanie Stewart 24 Santa Monica CA 3 14:53 2:41 12 1:24:20 3:47 14 42:00 12 2:27:39
13 2643 Amy Schwartz 24 Northridge CA 12 19:21 5:39 11 1:23:30 7:24 15 42:13 13 2:38:04
14 2637 Priscila Yu 23 La Canada CA 13 20:27 6:04 14 1:32:21 6:05 12 33:42 14 2:38:38
15 2632 Bobbi Meyer 24 New York NY 15 21:19 6:27 13 1:31:21 5:04 13 39:29 15 2:43:38
MALE AGE GROUP: 20 - 24
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2562 Andrew Haberkorn 22 El Segundo CA 1 12:18 2:23 1 57:37 2:14 4 23:36 1 1:38:07
2 2415 Nathan Balfanz 24 Malibu CA 9 15:36 2:11 3 1:03:10 2:21 3 23:05 2 1:46:21
3 2488 Michael O'Dowd 23 Los Angeles CA 2 12:56 2:07 2 1:02:39 2:46 9 25:56 3 1:46:23
4 2535 Justin Smeets 24 Fullerton CA 4 13:09 3:19 6 1:04:43 3:20 7 25:16 4 1:49:45
5 2409 Matthew Cano 21 El Segundo CA 8 15:12 3:49 7 1:07:00 2:17 2 22:00 5 1:50:16
6 2416 Ryan Besinque 23 Santa Monica CA 6 13:55 3:54 4 1:03:34 3:26 8 25:35 6 1:50:22
7 2421 Jason Radel 24 Seal Beach CA 11 16:07 3:35 5 1:04:38 3:26 13 27:13 7 1:54:57
8 2366 Ashy Kaviani 21 Monrovia CA 13 17:15 4:06 12 1:11:36 3:36 1 20:58 8 1:57:29
9 2408 Brian Galura 24 Playa Del Rey CA 10 15:39 4:13 9 1:09:39 3:51 11 26:55 9 2:00:16
10 2467 Brandon Fong 23 San Diego CA 15 17:34 3:40 10 1:10:15 3:27 10 25:59 10 2:00:53
11 2590 Ed Knopf 24 Hermosa Beach CA 5 13:11 3:36 20 1:17:14 3:27 5 24:11 11 2:01:37
12 2584 Marc Bonds 24 Venice CA 17 18:00 3:41 8 1:07:39 3:46 19 30:29 12 2:03:32
13 2442 Edward Pultar 24 Slc UT 20 19:07 4:18 11 1:11:20 4:42 6 25:02 13 2:04:27
14 2483 James Burgess 24 Los Angeles CA 16 17:34 3:38 19 1:16:53 2:27 15 27:47 14 2:08:16
15 2494 Jonathan Binney 23 Los Angeles CA 12 17:06 5:12 18 1:16:00 5:20 14 27:34 15 2:11:10
16 2390 Blake Searles 23 Manhattan Beach CA 7 14:51 3:02 13 1:12:58 4:49 21 35:42 16 2:11:20
17 2387 Daniel Peterson Ii 24 Manhattan Beach CA 14 17:19 4:26 15 1:14:14 3:51 20 31:42 17 2:11:31
18 2462 Justin Arnett 24 Saint Paul MN 18 18:02 4:00 17 1:15:29 4:37 18 30:15 18 2:12:21
19 2477 Doug Peters 22 Los Angeles CA 21 21:02 6:11 14 1:13:49 4:20 12 27:12 19 2:12:31
20 2564 Dane Burch 24 Studio City CA 3 13:01 4:18 22 1:23:23 3:33 16 28:27 20 2:12:41
21 2495 Nicholas Guarcello 24 Signal Hill CA 19 18:51 5:04 16 1:15:24 5:56 22 36:22 21 2:21:35
22 2480 Isaac Naor 24 Los Angeles CA 22 22:11 13:09 21 1:19:35 8:05 17 29:40 22 2:32:39
FEMALE AGE GROUP: 25 - 29
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2635 Gretchen Miller 27 Los Angeles CA 9 17:04 3:18 3 1:11:34 4:11 2 22:08 1 1:58:13
2 2720 Sarah Reynolds 28 Monrovia CA 8 17:04 3:21 1 1:09:19 3:41 5 26:50 2 2:00:13
3 2647 Alisa Decker 26 Los Angeles CA 2 13:50 3:50 4 1:14:33 4:13 8 27:59 3 2:04:23
4 2634 Mia Wood 27 Santa Monica CA 1 13:36 4:09 6 1:15:19 3:26 14 29:43 4 2:06:11
5 2649 Kristin Hart 27 San Diego CA 4 15:28 3:26 9 1:16:21 4:06 10 28:36 5 2:07:55
6 2713 Shannon Coggins 27 Sherman Oaks CA 27 20:32 4:06 2 1:09:49 4:34 13 29:27 6 2:08:26
7 2669 Deana Casale 27 San Diego CA 16 17:26 3:51 14 1:18:43 3:56 3 24:59 7 2:08:54
8 2718 Bryn Britton 26 Lawndale CA 5 15:31 5:07 10 1:16:45 3:44 9 28:02 8 2:09:06
9 2665 Elizabeth Parr 28 Los Angeles CA 7 16:37 3:08 5 1:14:56 4:30 17 30:55 9 2:10:05
10 2732 Elizabeth Pruett 26 Scottsdale AZ 14 17:18 3:17 8 1:15:56 4:16 15 29:44 10 2:10:29
11 2659 Mirenda Yates 25 Los Angeles CA 10 17:06 3:51 11 1:16:50 5:14 16 30:06 11 2:13:05
12 2719 Kristy Messer 29 Culver City CA 26 20:31 4:15 15 1:19:07 3:56 6 27:46 12 2:15:33
13 2645 Erin Pryor 29 Santa Monica CA 17 17:27 4:53 12 1:18:09 3:29 18 32:35 13 2:16:30
14 2650 Elizabeth Whitaker 28 Los Angeles CA 6 15:55 6:11 16 1:20:02 5:15 12 29:18 14 2:16:40
15 2640 Andrea Zaug 27 Los Angeles CA 15 17:21 4:15 18 1:22:30 3:10 21 33:23 15 2:20:37
16 2737 Carrie Lechuga 29 Little Rock AR 31 21:32 3:10 7 1:15:39 4:04 29 36:48 16 2:21:10
17 2654 Natalie Muraciov 25 Burbank CA 23 20:10 5:02 13 1:18:41 4:21 20 33:21 17 2:21:34
18 2668 J.J. Swan 29 Sherman Oaks CA 24 20:15 4:23 23 1:27:14 4:58 4 26:16 18 2:23:05
19 2639 Christina Pickett 26 Los Angeles CA 12 17:16 5:36 24 1:31:05 3:00 7 27:47 19 2:24:43
20 2633 Julia De Beers 27 Los Angeles CA 35 22:17 7:13 22 1:26:48 8:04 1 21:12 20 2:25:32
21 2646 Sarah Cahill 26 Santa Monica CA 29 21:14 5:05 17 1:21:34 5:16 19 32:35 21 2:25:42
22 2661 Kristin Espinosa 25 Santa Monica CA 18 17:35 4:11 19 1:23:17 5:05 27 36:02 22 2:26:09
23 2638 Melanie Fisher 26 Hollywood CA 13 17:18 4:11 20 1:25:40 5:05 28 36:16 23 2:28:28
24 2652 Erin Hughes 25 Redondo Beach CA 20 18:54 4:45 29 1:36:34 5:33 11 29:05 24 2:34:49
25 2736 Erin Olsen 28 Los Angeles CA 3 14:46 4:33 28 1:36:06 7:02 24 34:03 25 2:36:28
26 2627 Nazareth Riquelme 28 Santa Monica CA 19 18:50 5:03 27 1:35:23 3:15 25 34:04 26 2:36:34
27 2641 Tracie Cree 27 Redondo Beach CA 28 20:46 8:25 21 1:26:08 6:25 32 38:38 27 2:40:20
28 2631 Esmeralda Perales 25 Alhambra CA 25 20:21 9:01 25 1:32:18 4:47 26 35:09 28 2:41:35
29 2722 Marissa Stein 27 West Hollywood CA 22 19:10 6:38 26 1:33:57 6:22 30 38:07 29 2:44:11
30 2738 Amie Haffner 25 Redondo Beach CA 11 17:14 6:40 30 1:40:42 6:06 31 38:23 30 2:49:03
31 2657 Arsine Khayoyan 25 Glendale CA 34 22:00 5:33 31 1:40:51 3:59 33 38:57 31 2:51:19
32 2733 Irazmi Perez 27 Newport Beach CA 30 21:16 8:22 32 1:41:08 7:57 36 48:15 32 3:06:56
33 2717 Victoria Albin 25 South Pasadena CA 37 24:53 11:07 33 1:50:03 5:52 34 39:00 33 3:10:53
34 2628 Sara Taylor 27 Los Angeles CA 21 18:55 5:12 34 1:54:16 5:12 35 47:39 34 3:11:12
35 2642 Caroline Hancock 28 Los Angeles CA 33 21:34 15:11 37 2:01:28 6:41 22 33:56 35 3:18:48
36 2644 Laura Michau 29 Oxnard CA 32 21:33 15:10 36 2:01:28 6:42 23 33:57 36 3:18:48
37 2626 Kelly Whitson 29 Rancho Santa Ma CA 36 23:39 14:55 35 1:55:19 8:21 37 50:42 37 3:32:55
MALE AGE GROUP: 25 - 29
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2435 Nikolas Hobbs 28 Tucson AZ 7 14:16 2:12 2 1:00:03 2:33 3 23:56 1 1:42:57
2 2543 Ryan Gregson 25 Highland CA 9 14:28 2:33 4 1:01:50 2:47 1 22:22 2 1:43:59
3 2547 Steven Rozic 27 Redlands CA 18 15:59 1:40 3 1:01:07 2:55 6 24:09 3 1:45:48
4 2587 Christian Rivera 25 Los Angeles CA 2 13:14 1:12 5 1:02:07 3:05 29 29:20 4 1:48:56
5 2362 Zak Lovenson 28 Simi Valley CA 4 13:49 2:24 6 1:03:09 3:00 21 28:09 5 1:50:30
6 2465 Cody Palosaari 29 Long Beach CA 32 18:31 3:56 1 58:59 3:37 14 26:17 6 1:51:18
7 2395 Wes Lambert 27 Lakewood CA 10 14:34 2:19 14 1:07:13 2:53 10 25:05 7 1:52:03
8 2317 Ben Bollenbacher 28 Los Angeles CA 22 16:27 3:39 10 1:06:14 2:45 4 23:58 8 1:53:02
9 2351 Steve Michels 29 Burbank CA 30 18:00 4:25 7 1:03:23 2:57 11 25:08 9 1:53:51
10 2372 Wade Teruya 28 Camarillo CA 12 14:59 2:27 8 1:04:16 3:34 25 28:44 10 1:53:58
11 2582 Grant Sloss 25 Los Angeles CA 17 15:31 3:59 11 1:06:45 3:20 9 25:00 11 1:54:33
12 2388 Myles Weinstein 26 Villa Park CA 11 14:38 3:21 18 1:09:32 3:42 7 24:37 12 1:55:47
13 2327 Douglas Cumming 26 Long Beach CA 1 11:49 4:38 9 1:04:41 3:34 37 32:03 13 1:56:43
14 2313 Austin Lowe 28 San Francisco CA 14 15:12 3:25 12 1:06:47 4:12 19 27:23 14 1:56:57
15 2396 Lucas Davis 26 Huntington Beac CA 24 16:29 2:48 15 1:08:21 3:40 16 26:45 15 1:58:01
16 2337 Hyrum Lai 28 Los Angeles CA 3 13:18 2:37 16 1:09:06 2:51 34 30:38 16 1:58:28
17 2438 Angel Rosario 26 Aliso Viejo CA 23 16:27 3:05 13 1:07:11 3:13 32 30:11 17 2:00:05
18 2301 Kirk Landgraf 25 Long Beach CA 5 13:55 3:18 17 1:09:23 3:17 33 30:24 18 2:00:15
19 2424 Tal Viskin 25 Monrovia CA 26 17:11 4:46 22 1:12:02 3:59 2 23:52 19 2:01:47
20 2316 Michael Droessler 29 Lafayette CA 16 15:26 2:55 24 1:12:20 3:18 22 28:13 20 2:02:10
21 2356 Chris Pojunas 25 Marina Del Rey CA 33 18:40 5:43 19 1:09:34 4:05 12 25:32 21 2:03:32
22 2389 Ron Cano 25 Manhattan Beach CA 29 17:46 3:57 27 1:14:17 4:30 13 26:12 22 2:06:41
23 2417 Nicholas Miller 26 Los Angeles CA 8 14:22 7:46 20 1:09:46 4:02 35 30:49 23 2:06:44
24 2536 Adam Nevarez 29 Victorville CA 28 17:40 6:12 23 1:12:14 5:06 18 27:04 24 2:08:14
25 2418 Darren Marcz 28 Rolling Hills CA 6 14:15 3:58 30 1:15:47 6:08 30 29:49 25 2:09:55
26 2522 Heng Chua 27 Monterey Park CA 37 19:36 6:24 21 1:10:39 4:48 28 29:07 26 2:10:31
27 2489 Che Huang 26 El Monte CA 35 19:00 7:02 29 1:15:02 5:27 8 24:44 27 2:11:13
28 2581 James Canete 29 Los Angeles CA 20 16:16 3:00 31 1:16:14 8:14 20 28:00 28 2:11:43
29 2328 Matt Fraisse 28 Long Beach CA 13 15:11 8:56 28 1:14:59 4:46 26 29:02 29 2:12:53
30 2434 Michael Timbol 27 Glendale CA 41 20:32 3:03 26 1:13:11 3:42 39 32:33 30 2:13:00
31 2420 Matthew Shaw 26 Granada Hills CA 25 16:51 6:04 36 1:19:39 4:16 15 26:40 31 2:13:28
32 2530 Edward Lam 26 Monterey Park CA 27 17:27 6:27 25 1:12:32 4:54 40 34:57 32 2:16:15
33 2411 David Dickey 27 Alhambra CA 21 16:23 7:09 40 1:25:49 3:59 17 26:55 33 2:20:14
34 2397 David Tracy 25 Santa Clarita CA 34 18:45 4:51 38 1:21:49 3:55 36 31:44 34 2:21:01
35 2341 Galen Newton 25 Los Angeles CA 38 19:45 9:18 39 1:22:17 5:46 5 24:02 35 2:21:06
36 2315 Daniel Hernandez 25 Montebello CA 46 24:28 6:17 33 1:17:05 5:07 23 28:38 36 2:21:33
37 2401 Mark Gould 26 Huntington Beac CA 42 20:33 4:30 32 1:16:47 16:35 27 29:02 37 2:27:26
38 2523 Jonathan Chen 25 Monterey Park CA 19 16:15 6:09 35 1:18:25 4:32 43 42:57 38 2:28:17
39 2569 Steve Garrett 29 Granada Hills CA 40 20:12 7:27 41 1:26:52 4:53 31 29:57 39 2:29:19
40 2329 Jon Hines 26 Long Beach CA 44 21:39 6:37 34 1:17:15 4:14 42 41:10 40 2:30:52
41 2427 Matthew Eanet 29 Los Angeles CA 39 19:46 6:26 42 1:29:35 4:19 38 32:22 41 2:32:26
42 2492 Ryan Duffy 25 Hollywood CA 43 21:04 6:15 43 1:29:47 5:07 41 36:16 42 2:38:28
43 2432 Guy Hopshtein 25 West Hills CA 45 21:51 6:13 37 1:20:35 5:42 45 44:14 43 2:38:33
44 2567 Benjamin Chi 29 Los Angeles CA 15 15:26 3:09 45 1:32:26 3:54 44 43:51 44 2:38:44
45 2364 Courtney Reum 29 Beverly Hills CA 31 18:21 22:25 44 1:30:15 7:30 24 28:43 45 2:47:13
46 2405 Sean Rawson 29 Huntington Beac CA 36 19:23
FEMALE AGE GROUP: 30 - 34
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 3032 Deena Bickford 34 Seal Beach CA 9 17:46 3:13 1 1:04:56 3:54 9 29:54 1 1:59:41
2 3029 Raeanne Miller 34 Long Beach CA 4 16:16 2:50 2 1:09:38 3:18 4 27:41 2 1:59:42
3 2971 Tara Rebele 30 Manhattan Beach CA 3 13:57 2:56 3 1:14:31 2:40 1 26:16 3 2:00:17
4 2991 Eloisa Ignacio 34 Carson CA 1 5:06 5:28 11 1:20:15 3:44 12 32:10 4 2:06:42
5 3066 Julia Juwono 32 Cerritos CA 12 18:17 3:15 4 1:14:53 3:29 11 30:31 5 2:10:23
6 3008 Rebekah Prince 33 Los Angeles CA 2 13:02 3:48 12 1:20:23 6:19 6 29:16 6 2:12:45
7 3069 Rinny Wijaya 32 Santa Monica CA 6 17:10 5:08 13 1:21:03 4:03 2 27:23 7 2:14:45
8 2990 Denise Doyle-walker 30 Newbury Park CA 20 22:08 5:04 5 1:15:06 5:39 7 29:28 8 2:17:23
9 3002 Cecile Lopes 33 Santa Monica CA 15 18:51 5:28 7 1:17:47 7:22 5 28:17 9 2:17:44
10 3006 Cristina Tonda 30 Los Angeles CA 13 18:22 7:01 10 1:19:46 6:39 3 27:34 10 2:19:20
11 3050 Noriko Nakada 33 Los Angeles CA 16 19:41 4:18 8 1:18:26 4:20 13 33:13 11 2:19:56
12 3073 Mary Coggins 31 Los Angeles CA 10 17:49 5:34 9 1:19:20 3:16 15 34:34 12 2:20:31
13 3028 Dawn Renko 32 Upland CA 5 16:45 4:51 6 1:17:45 4:36 17 39:09 13 2:23:04
14 3058 Kristy King 30 Sierra Madre CA 11 17:58 7:05 15 1:25:54 5:20 10 30:02 14 2:26:17
15 3052 Julie Gawkowski 34 Los Angeles CA 7 17:21 6:03 16 1:32:44 3:48 8 29:45 15 2:29:38
16 3018 Katy Hartmann 33 Berlin 19 20:48 6:37 14 1:25:21 6:06 16 37:46 16 2:36:37
17 3065 Kendra Soule 30 Los Angeles CA 14 18:45 5:00 19 1:36:57 3:27 18 40:34 17 2:44:42
18 3076 Michelle Correll 30 Los Angeles CA 17 19:45 5:30 17 1:35:23 6:25 19 44:10 18 2:51:11
19 3063 Claudia Guevara 32 Los Angeles CA 8 17:26 8:14 21 1:53:05 4:13 14 34:26 19 2:57:23
20 2993 Amanda Cunningham 33 Santa Monica CA 18 20:31 3:46 20 1:40:05 7:24 20 47:51 20 2:59:34
21 3007 Natala Menezes 32 Seattle WA 22 25:54 6:12 18 1:36:24 6:33 21 50:06 21 3:05:07
22 3034 Irma Graciano 32 Inglewood CA 21 22:10 6:44 22 1:54:19 22 3:05:37
MALE AGE GROUP: 30 - 34
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 2344 Eric Gutknecht 34 Denver CO 7 14:19 2:05 3 56:56 2:16 5 22:14 1 1:37:48
2 2476 Ryan Beal 33 Newbury Park CA 9 14:24 1:18 5 59:04 3:05 3 21:54 2 1:39:42
3 2321 Eric Wellmeyer 33 Yorba Linda CA 23 16:08 2:58 2 56:48 2:17 4 22:02 3 1:40:11
4 2574 Todd Bittner 30 Malibu CA 1 12:55 3:13 8 1:01:31 2:45 1 20:54 4 1:41:16
5 2586 Chris Richardson 32 San Luis Obispo CA 4 13:46 1:54 6 59:23 3:12 16 25:47 5 1:44:00
6 2431 Kurt Anderson 30 Hollywood CA 15 15:11 2:05 4 58:42 2:24 20 26:20 6 1:44:41
7 2533 Sean Rassman 34 Rancho Cucamong CA 24 16:16 3:43 9 1:01:49 3:34 7 23:11 7 1:48:32
8 2470 Jeremiah O'keefe 32 Rancho Mirage CA 12 14:38 2:36 11 1:04:54 2:59 11 24:45 8 1:49:49
9 2496 Brad Reynolds 30 Monrovia CA 14 14:53 3:09 10 1:04:51 3:04 14 25:16 9 1:51:10
10 2335 Jay Bartroff 30 Menlo Park CA 11 14:31 2:28 18 1:09:49 2:50 2 21:38 10 1:51:14
11 2537 Ian Ford 31 Los Angeles CA 32 17:30 5:05 7 59:36 3:59 17 25:48 11 1:51:56
12 2546 Ernie Lechuga 31 Little Rock AR 52 29:48 2:56 1 52:35 2:42 8 24:02 12 1:52:02
13 2363 Carlo Ciriello 31 La CA 6 14:06 3:29 13 1:06:51 3:31 18 25:49 13 1:53:44
14 2468 Julian Forman 33 Los Angeles CA 17 15:42 2:57 15 1:07:28 3:39 12 25:03 14 1:54:47
15 2544 Frank Johnson 32 Santa Monica CA 18 15:49 3:47 12 1:06:42 3:38 13 25:06 15 1:55:02
16 2491 Evan Meyer 31 Los Angeles CA 13 14:49 4:07 16 1:07:57 3:11 22 26:45 16 1:56:48
17 2412 Jason Brown 31 Manhattan Beach CA 28 16:58 4:19 17 1:09:35 3:36 9 24:38 17 1:59:05
18 2542 Julian Ballesteros 33 Los Angeles CA 22 16:05 4:27 19 1:10:07 4:12 10 24:43 18 1:59:33
19 2490 Daniel Hawkins 31 Redondo Beach CA 3 13:38 3:45 30 1:12:51 3:42 19 26:07 19 2:00:02
20 2576 Jeremy Romaine 31 Duarte CA 2 13:33 2:30 21 1:10:29 3:03 40 33:39 20 2:03:13
21 2385 Kevin Smilak 31 Hermosa Beach CA 25 16:18 4:36 29 1:12:35 3:43 23 26:56 21 2:04:05
22 2360 John Otsuki 34 Rancho Cucamong CA 29 17:01 3:12 20 1:10:19 3:56 28 30:08 22 2:04:32
23 2377 Brook Porter 30 Playa Vista CA 30 17:02 4:30 14 1:07:13 4:45 34 31:08 23 2:04:36
24 2305 David Wong 33 New York NY 16 15:36 4:13 22 1:10:50 3:13 35 31:44 24 2:05:35
25 2414 Brent Bartlett 30 Lancaster CA 21 16:04 3:06 25 1:12:03 3:57 43 34:00 25 2:09:08
26 2370 Steve Columbaro 31 Manhattan Beach CA 8 14:23 7:07 26 1:12:04 5:53 31 30:34 26 2:09:59
27 2399 Rosendo Salazar 33 Hermosa Beach CA 10 14:25 4:26 34 1:14:18 4:18 41 33:41 27 2:11:06
28 2479 Alan Castel 31 Los Angeles CA 19 15:57 4:53 33 1:13:56 3:48 37 32:44 28 2:11:17
29 2367 Joshua Hughes 30 San Francisco CA 20 16:03 5:18 28 1:12:09 4:55 38 32:57 29 2:11:21
30 2531 Raymond Fugere 30 Lake Balboa CA 43 21:28 5:11 24 1:11:46 4:04 36 32:03 30 2:14:31
31 2585 Keith Neves 31 Hollywood CA 34 18:52 6:45 31 1:13:17 4:39 33 30:59 31 2:14:31
32 2365 James Pazak 30 Valencia CA 37 19:48 3:55 40 1:17:33 2:47 32 30:57 32 2:14:58
33 2487 Glen Suares 34 Los Angeles CA 40 20:33 2:49 46 1:23:37 2:37 15 25:27 33 2:15:03
34 2338 Malan Lai 32 Whittier CA 5 13:55 5:18 23 1:10:54 4:53 52 41:34 34 2:16:32
