Kaiser Permanente Los Angeles Triathlon
September 9th, 2007
1500 Meter Swim - 40K Bike - 10K Run
********** Athena OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 1089 Emily Snyder 26 San Diego CA 4 35:44 3:09 8 1:26:04 4:46 1 36:28 1 2:46:10
2 1096 Christina Deronde 39 Calabasas CA 3 35:15 4:59 4 1:19:31 4:40 3 57:35 2 3:01:58
3 1092 Jennifer Stetson 28 Pasadena CA 5 35:55 4:03 5 1:19:55 3:52 4 58:51 3 3:02:33
4 1095 Angelica De La Rosa 33 Whittier CA 8 38:23 6:42 2 1:18:52 4:00 5 58:51 4 3:06:45
5 1162 Whitney Dunlap 28 Manhattan Beach CA 6 36:18 4:50 9 1:26:46 4:49 2 54:23 5 3:07:02
6 1098 Christy Zidonis 44 Seal Beach CA 9 39:51 3:04 3 1:18:54 3:23 8 62:11 6 3:07:21
7 1090 Minneola Ingersoll 31 San Francisco CA 2 34:41 5:22 7 1:24:40 5:32 6 59:33 7 3:09:47
8 1097 Lisa Henson 42 Oxnard CA 7 37:41 5:55 10 1:27:04 6:54 7 61:07 8 3:18:39
9 1088 Mary Barsaleau 48 Irvine CA 14 46:11 2:50 1 1:18:45 5:37 10 68:05 9 3:21:26
10 1087 Robin Hart 28 Chevy Chase MD 18 55:21 2:45 6 1:20:34 3:47 9 63:18 10 3:25:43
11 1091 Danielle Lane 25 Washington DC 1 33:33 4:25 14 1:38:42 4:17 11 78:19 11 3:39:14
12 1094 Carolina Van Dalen 33 Elk Grove CA 10 40:19 3:00 12 1:35:08 4:07 15 85:08 12 3:47:40
13 1136 Danielle Anziano 25 Valley Village CA 12 42:34 4:46 13 1:36:28 4:56 16 88:17 13 3:56:59
14 1083 Joanna Julin 21 Danville CA 13 45:29 4:28 16 1:44:14 5:53 13 78:55 14 3:58:57
15 1154 Desiree Molnar-south 42 Newbury Park CA 15 50:34 6:07 11 1:33:37 6:55 14 82:34 15 3:59:45
16 1099 Kim Portelli 38 Scottsdale AZ 11 41:17 5:05 17 1:59:07 9:12 12 78:47 16 4:13:26
17 1093 Jenna Grigsby 28 Los Angeles CA 17 51:43 4:43 15 1:40:04 4:40 17 93:29 17 4:14:38
18 1172 Lisa Jean Bohorquez 46 Panorama City CA 16 51:39 7:57 18 2:30:52 5:38 18 102:51 18 5:18:56
********** Clydesdale OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 1064 Chris Ferrier 27 Ventura CA 10 32:07 1:52 1 1:03:52 2:36 6 47:34 1 2:27:59
2 1077 David Fickbohm 45 Santa Monica CA 5 29:04 3:50 3 1:05:08 3:44 7 47:54 2 2:29:38
3 1067 Peter Brantley 38 Torrance CA 26 36:23 2:03 6 1:08:46 2:38 2 42:24 3 2:32:12
4 1140 John Zanetos 29 Manhattan Beach CA 2 27:21 2:49 10 1:11:06 3:10 8 48:23 4 2:32:48
5 1138 Kenneth Rogers 41 Lakewood CA 6 30:44 2:16 2 1:04:24 2:51 12 52:53 5 2:33:06
6 1128 Richard Griffin 37 Pacific Palisad CA 4 28:00 3:59 17 1:14:48 3:33 4 44:21 6 2:34:39
7 1100 Mark Jamison 39 Westchester CA 17 33:48 4:13 4 1:08:29 4:53 5 46:09 7 2:37:31
8 1171 Kahlil Sabbagh 37 Los Angeles CA 21 34:27 2:47 13 1:11:55 2:52 10 50:16 8 2:42:16
9 1066 Cesar Flores 37 Laredo TX 8 31:49 2:26 9 1:11:01 3:41 13 53:27 9 2:42:24
10 1070 Daniel Sayin 45 Carlsbad CA 7 31:05 2:57 14 1:12:01 4:14 11 52:13 10 2:42:27
11 1076 John Quigley 47 Long Beach CA 3 27:26 2:06 5 1:08:38 3:54 25 60:40 11 2:42:42
12 1144 Alan Berro 46 Beverly Hills CA 9 31:54 3:54 12 1:11:43 3:59 15 54:09 12 2:45:37
13 1058 Brent Stratton 36 Los Angeles CA 18 33:56 4:34 20 1:16:44 3:28 9 49:40 13 2:48:20
14 1174 Patrick Rezzo 39 San Diego CA 14 33:12 2:31 8 1:09:46 3:36 27 60:45 14 2:49:49
15 1062 Vince Herron 40 Los Angeles CA 1 27:08 2:23 27 1:19:37 3:37 21 58:32 15 2:51:15
16 1073 Brant Maynard 45 Canoga Park CA 25 36:18 2:56 11 1:11:33 4:20 17 56:27 16 2:51:32
17 1082 Thomas Huggins 47 Westwood CA 12 32:37 2:05 21 1:16:44 2:50 23 59:40 17 2:53:55
18 1071 Jon Weininger 34 Stevenson Ranch CA 34 38:30 4:00 16 1:13:11 3:55 18 57:07 18 2:56:39
19 1061 Mike Vovk 40 Castaic CA 23 35:43 5:32 15 1:12:42 5:31 19 57:17 19 2:56:43
20 1059 Michael Valentine 36 Livermore CA 30 37:17 5:43 24 1:17:47 3:59 16 54:27 20 2:59:12
21 1052 Noam Drazin 37 Los Angeles CA 22 35:31 2:51 22 1:16:49 3:49 29 62:30 21 3:01:29
22 1153 Todd Munson 31 Los Angeles CA 41 40:44 3:46 7 1:09:20 4:11 32 63:48 22 3:01:46
23 1054 Steven Schmidt 42 Newbury Park CA 20 34:24 3:28 28 1:20:21 4:10 24 60:10 23 3:02:31
24 1069 Ron Honeycutt 39 Redondo Beach CA 27 36:36 4:36 29 1:20:28 4:30 20 57:18 24 3:03:26
25 1074 John Shaw 47 Hampton Falls NH 31 37:23 6:20 18 1:16:15 4:45 26 60:44 25 3:05:24
26 1056 Rich Wise 44 Mar Vista CA 29 37:15 4:01 26 1:18:35 5:19 28 61:53 26 3:07:01
27 1051 James Wilkens 27 Encinitas CA 33 38:08 4:18 33 1:24:22 3:45 22 59:05 27 3:09:36
28 1161 Ari Aleong 44 Fullerton CA 35 38:45 4:01 25 1:18:14 4:03 33 64:37 28 3:09:39
29 1173 James Anderson 49 Corona CA 28 36:56 6:42 39 1:29:42 5:47 14 53:29 29 3:12:35
30 1131 Ned Bader 45 Los Angeles CA 13 32:45 3:25 23 1:17:45 4:50 40 75:53 30 3:14:35
31 1053 Ivan Wolkind 39 Los Angeles CA 11 32:21 3:45 31 1:23:02 4:47 38 72:09 31 3:16:02
32 1079 Tom Hulick 39 Pasadena CA 19 34:15 4:47 35 1:24:53 5:34 35 68:03 32 3:17:30
33 1080 Tom Mossman 46 Porter Ranch CA 24 36:16 3:44 37 1:28:51 3:06 34 66:44 33 3:18:39
34 1152 Matt Cheney 23 Costa Mesa CA 16 33:43 5:45 38 1:28:52 4:12 36 70:01 34 3:22:31
35 1050 Joseph Bauer 39 Mission Viejo CA 40 40:23 6:43 46 1:58:56 4:17 1 35:53 35 3:26:11
36 1057 Ciaran Foley 35 Rancho Santa Ma CA 36 38:51 8:16 44 1:45:12 10:06 3 43:48 36 3:26:12
37 1139 Jason Bosch 32 Etiwanda CA 10:25 47 2:07:36 6:03 37 70:30 37 3:26:21
38 1063 Patrick Mckelvey 35 Huntington Beac CA 15 33:28 6:16 34 1:24:32 5:19 41 77:11 38 3:26:44
39 1049 Alexander Grenewitz 36 Los Angeles CA 38 40:16 6:04 41 1:33:22 5:45 30 62:49 39 3:28:14
40 1072 Shad Groves 34 Long Beach CA 32 38:05 2:51 30 1:20:44 4:07 45 84:45 40 3:30:30
41 1048 Dave Anton 49 Porter Ranch CA 46 66:49 5:59 19 1:16:15 5:36 31 63:10 41 3:37:48
42 1127 Richard Craft 45 Long Beach CA 42 46:07 3:51 36 1:24:58 5:48 44 83:27 42 3:44:08
43 1060 Donald Shaffer 50 Valencia CA 43 48:10 5:01 32 1:23:51 7:31 43 81:01 43 3:45:32
44 1075 John Lierle 49 Scottsdale AZ 39 40:17 4:35 43 1:40:32 4:16 42 77:16 44 3:46:55
45 1039 Robert Read 48 Arcadia CA 45 54:21 9:02 42 1:36:21 5:25 39 74:09 45 3:59:17
46 1041 Jack Vo 22 Rosemead CA 37 38:52 3:41 45 1:48:30 3:43 46 101:28 46 4:16:12
47 1047 Avijit Datta 52 Bell Canyon CA 44 51:45 3:19 40 1:32:42 3:09
********** Super Clydesdale OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 1029 David Mankowitz 40 Los Angeles CA 10 36:50 2:45 4 1:15:34 3:03 1 54:02 1 2:52:12
2 1121 Jeff Cayford 40 Stillwater MN 4 34:01 2:54 2 1:13:18 3:28 7 63:24 2 2:57:03
3 1151 Victor Parker 43 Fullerton CA 6 35:03 2:23 6 1:16:40 4:21 3 59:22 3 2:57:46
4 1116 Anthony Sr. De La Ro 32 Whittier CA 12 37:26 4:19 5 1:15:57 3:42 2 57:42 4 2:59:05
5 1120 Tyler Batson 37 San Diego CA 7 35:17 3:17 3 1:15:08 4:39 6 62:02 5 3:00:22
6 1021 Ted Rupp 44 San Diego CA 9 35:51 4:14 1 1:13:09 5:10 10 67:28 6 3:05:51
7 1115 Ryan Thorman 29 Irvine CA 3 32:30 3:19 8 1:19:09 4:06 11 68:23 7 3:07:26
8 1103 Jason Gabelsberg 35 Redondo Beach CA 5 34:12 6:58 11 1:21:38 7:39 4 61:00 8 3:11:26
9 1106 Carl Hamilton 45 Whiting IN 13 38:31 7:59 7 1:18:29 5:28 8 63:38 9 3:14:03
10 974 Darek Hahn 40 Hightstown NJ 1 28:24 4:59 12 1:22:55 4:01 16 74:16 10 3:14:33
11 1078 Greg Dawless 33 Playa Del Rey CA 11 37:09 4:26 16 1:25:48 3:38 13 70:20 11 3:21:20
12 1122 Jonathan Wernick 39 Los Angeles CA 8 35:33 4:36 13 1:23:31 5:18 17 75:31 12 3:24:28
13 1111 Paul Impellezzeri 33 Alhambra CA 15 39:56 4:05 15 1:25:05 4:04 15 71:59 13 3:25:08
14 1101 Paul Sumbi 38 Long Beach CA 19 50:21 4:23 14 1:24:33 4:50 5 61:32 14 3:25:37
15 1135 Dennis Salguero 30 Pico Rivera CA 21 51:22 3:19 9 1:19:55 5:18 12 68:58 15 3:28:50
16 1119 Edward Salazar 36 Los Angeles CA 14 39:38 4:55 18 1:30:35 4:43 14 70:44 16 3:30:32
17 1108 Ryan Remington 25 Calgary AB 2 31:38 2:17 10 1:20:17 4:53 20 91:31 17 3:30:34
18 1107 Richard Evans Jr. 40 Elk Grove CA 17 45:42 7:04 17 1:28:08 5:40 9 64:31 18 3:31:02
19 1134 John Bannes 40 Fontana CA 20 50:41 4:42 20 1:38:33 6:29 19 83:52 19 4:04:16
20 1132 Tom Gallant 43 Long Beach CA 18 49:54 8:39 19 1:38:26 8:15 18 80:41 20 4:05:54
21 1104 Kenneth Mechsner 23 Alhambra CA 16 40:30 4:05 22 1:51:29 7:13 23 121:05 21 4:44:21
22 1129 Frank Ramirez 29 Hawthorne CA 23 76:17 9:24 21 1:45:19 6:57 21 91:43 22 4:49:38
23 1114 Michael Guymon 46 Incline Village NV 22 54:27 9:57 23 2:00:28 5:20 22 112:49 23 5:02:59
09/12/07