Kaiser Permanente Los Angeles Triathlon
September 9th, 2007
1500 Meter Swim - 40K Bike - 10K Run
********** FEMALE OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 899 Charisa Wernick 31 Carlsbad CA 9 26:29 1:30 2 1:09:43 2:28 4 41:30 1 2:21:38
2 874 Brandy Bounds 26 Irvine CA 5 25:58 1:04 10 1:12:42 2:06 22 47:39 2 2:29:28
3 864 Heather Black 31 Coronado CA 18 28:44 1:48 7 1:11:13 2:31 9 45:40 3 2:29:54
********** MALE OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 1348 Chris Prevost 21 San Diego CA 8 24:15 1:09 7 1:02:59 1:52 9 35:27 1 2:05:39
2 1476 Holger Beckmann 42 Redondo Beach CA 28 25:59 1:23 5 1:02:44 2:17 12 37:41 2 2:10:03
3 157 Daniel Von Burg 34 Bellach 104 28:42 1:57 2 1:00:58 2:07 16 38:41 3 2:12:23
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 19
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 1502 Bryan Rocha 18 Chino Hills CA 1 29:40 1:17 1 1:08:22 2:31 1 43:17 1 2:25:04
2 1437 Chris Michail 18 Chatsworth CA 4 38:33 5:04 2 1:14:45 4:06 2 46:28 2 2:48:55
3 1472 Nathaniel Huber 14 Tarzana CA 2 37:49 4:19 3 1:23:16 4:24 3 67:30 3 3:17:17
4 1366 Leon Hason 19 Los Angeles CA 3 37:54 9:37 4 1:37:19 6:44 4 79:23 4 3:50:55
FEMALE AGE GROUP: 20 - 24
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 836 Carly Chamberlin 24 Venice CA 6 31:12 1:59 1 1:13:06 2:39 1 48:57 1 2:37:51
2 813 Allison Koval 21 San Diego CA 2 26:27 1:51 2 1:18:08 2:04 4 51:33 2 2:40:00
3 871 Katie Trembly 23 Los Angeles CA 3 26:31 2:34 11 1:24:31 3:44 9 56:47 3 2:54:05
4 870 Caroline Ryan 24 Venice CA 1 26:21 2:34 13 1:31:25 3:15 3 51:07 4 2:54:40
5 905 Anya Tronson 24 La Habra CA 8 33:45 2:47 7 1:22:15 3:15 7 54:57 5 2:56:57
6 824 Amanda Ebner 24 Los Angeles CA 10 37:58 3:18 8 1:23:35 3:44 2 50:51 6 2:59:24
7 779 Rebekah Bartz 24 La Verne CA 7 33:15 3:47 6 1:21:25 2:46 10 59:03 7 3:00:15
8 900 Kristi Curtis 21 Atascadero CA 9 34:16 2:32 3 1:20:25 3:49 11 60:16 8 3:01:15
9 876 Emily Carter 24 San Francisco CA 4 26:53 3:31 4 1:20:39 3:32 15 68:35 9 3:03:08
10 904 Melissa Rogers 23 Elburn IL 11 43:16 4:25 9 1:23:42 4:22 5 52:28 10 3:08:10
11 909 Angela Riddle 23 Los Gatos CA 5 27:08 3:24 12 1:27:55 3:32 16 69:41 11 3:11:39
12 869 Ashley Relf 24 San Francisco CA 16 52:21 2:24 5 1:21:15 4:43 6 52:29 12 3:13:09
13 846 Kristin Searing 21 Riverside CA 14 45:05 9:56 10 1:23:57 5:09 8 56:00 13 3:20:04
14 804 Andrea Squillante 23 Dallas TX 13 45:04 6:16 15 1:37:04 7:39 14 62:59 14 3:38:59
15 803 Kristi Dansereau 23 Dallas TX 15 46:52 4:30 16 1:37:29 7:11 12 62:59 15 3:38:59
16 805 Taryn Tergerson 23 Dallas TX 12 45:04 6:21 14 1:36:59 7:38 13 62:59 16 3:38:59
17 884 Jacqueline Cuevas 24 San Pedro CA 17 58:10 9:08 17 2:14:47 7:13 17 79:30 17 4:48:46
MALE AGE GROUP: 20 - 24
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 1473 Derek Steer 22 Los Angeles CA 12 29:36 2:02 1 1:02:20 2:14 5 45:33 1 2:21:44
2 1457 Matt Gilmore 24 Manhattan Beach CA 8 28:49 2:02 2 1:05:49 2:13 3 44:19 2 2:23:11
3 1318 Adam Bordeman 23 Hinsdale IL 1 25:06 1:48 3 1:07:19 2:48 7 46:36 3 2:23:35
4 1403 Adam Carlson 24 San Francisco CA 13 30:37 1:56 6 1:09:55 2:30 1 40:42 4 2:25:39
5 1339 Colin Apel 24 Fair Oaks CA 14 31:52 2:12 5 1:08:11 2:49 2 42:32 5 2:27:34
6 1398 Sean Robinson 20 Sacramento CA 10 29:33 1:31 4 1:07:55 2:49 6 46:21 6 2:28:07
7 1390 Frank Chavez 24 San Diego CA 6 28:25 3:13 8 1:11:28 3:39 12 50:35 7 2:37:18
8 1469 Luke Lombardo 24 Manhattan Beach CA 3 26:40 2:02 15 1:15:18 2:25 14 51:28 8 2:37:51
9 1369 Christopher Ugarte 23 Orange CA 15 32:16 2:20 12 1:12:32 3:09 9 48:20 9 2:38:35
10 1319 Chris Szymanczyk 23 Bloomington IN 16 33:40 4:11 11 1:12:31 3:30 8 48:17 10 2:42:07
11 1379 Derek Desens 24 Plymouth MN 9 29:14 3:34 16 1:15:46 3:53 13 51:20 11 2:43:44
12 1330 Tj Wolski 24 Fairlawn OH 23 38:04 3:01 9 1:12:05 3:11 11 50:13 12 2:46:32
13 1407 Alan Carter 22 Phoenix AZ 2 25:09 4:07 14 1:15:02 3:22 21 59:17 13 2:46:55
14 1431 Joshua Jewett 24 Manhattan Beach CA 4 28:08 3:28 25 1:23:34 3:27 10 49:06 14 2:47:42
15 1413 Robert Varela 23 Whittier CA 18 34:42 4:14 7 1:10:44 4:46 16 54:06 15 2:48:30
16 1351 Andrew Hazlett 24 Redlands CA 7 28:26 2:18 10 1:12:18 3:09 26 66:24 16 2:52:33
17 1471 Scott Benion 24 El Segundo CA 11 29:34 2:28 26 1:24:29 2:05 17 54:13 17 2:52:45
18 1463 Francisco Diaz-mitom 22 Santa Monica CA 5 28:11 3:36 24 1:22:50 3:05 19 58:23 18 2:56:03
19 1459 Alex Flores 23 Baldwin Park CA 25 40:18 2:17 17 1:16:12 2:35 18 55:07 19 2:56:27
20 1383 Patrick George 23 Laguna Niguel CA 20 35:05 5:34 22 1:20:08 4:07 15 53:19 20 2:58:12
21 1419 Adam Heyes 22 Topanga CA 21 35:30 5:15 19 1:16:41 4:39 22 59:20 21 3:01:23
22 1424 Ryan Robison 22 Fullerton CA 17 34:07 7:30 13 1:14:53 6:27 23 59:34 22 3:02:29
23 1270 Carl Edwards 23 Los Angeles CA 22 38:00 3:55 18 1:16:26 3:44 24 63:43 23 3:05:47
24 1423 Pete Ortiz 23 Pico Rivera CA 27 44:31 6:07 27 1:29:20 4:27 4 45:19 24 3:09:43
25 1375 Kevin English 24 Menlo Park CA 24 38:10 6:59 23 1:22:12 4:32 20 58:49 25 3:10:40
26 1350 Hoang Ton 24 Baldwin Park CA 26 41:15 3:22 21 1:18:30 3:49 25 66:16 26 3:13:10
27 1310 Noah Hughes 24 Calgary AB 19 34:58 5:46 20 1:17:38 5:23 27 69:52 27 3:13:35
FEMALE AGE GROUP: 25 - 29
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 882 Kerstin Blomquist 29 La Jolla CA 7 29:14 1:22 1 1:13:47 2:13 1 44:17 1 2:30:52
2 906 Jocelyn Pogue 28 Los Angeles CA 4 28:00 2:04 3 1:19:15 2:04 6 47:53 2 2:39:14
3 789 Stephanie Morse 26 Los Angeles CA 2 26:26 1:59 5 1:19:40 2:39 9 51:52 3 2:42:34
4 873 Kristen Rindress 25 Long Beach CA 6 28:18 1:41 4 1:19:22 2:18 10 52:28 4 2:44:04
5 852 Mee Lee 28 Huntington Beac CA 5 28:10 5:19 13 1:22:05 3:32 4 47:12 5 2:46:17
6 825 Courtney Baird 26 Newport Beach CA 8 29:40 3:53 11 1:21:49 6:50 3 46:10 6 2:48:20
7 914 Tatum Yount 25 Manhattan Beach CA 10 30:53 2:22 14 1:22:21 2:55 8 50:14 7 2:48:43
8 878 Carrie Royed 25 Los Alamitos CA 29 39:49 2:48 2 1:15:27 4:14 7 48:20 8 2:50:36
9 917 Meredith Disney 29 Long Beach CA 24 37:31 2:28 10 1:20:51 3:21 5 47:26 9 2:51:35
10 877 Kate Donald 25 King Of Prussia PA 1 23:32 1:35 8 1:20:16 3:28 32 67:03 10 2:55:53
11 800 Kelly Ford 29 Camarillo CA 19 36:35 3:22 9 1:20:51 3:36 14 54:13 11 2:58:35
12 777 Jessica Lennon 26 Newport Beach CA 18 36:10 5:43 7 1:20:11 4:09 13 53:58 12 3:00:09
13 784 Angela Ervin 28 Grover Beach MI 14 33:36 3:05 12 1:21:57 2:53 23 61:19 13 3:02:49
14 834 Erika Parker 29 Loma Linda CA 28 38:37 6:04 6 1:19:55 5:23 15 54:49 14 3:04:46
15 807 Clara Palmer 28 214 CA 37 44:46 2:09 27 1:29:08 3:06 2 46:09 15 3:05:16
16 896 Kelly Herta 29 Valencia CA 15 33:59 3:10 21 1:27:40 3:10 16 57:48 16 3:05:45
17 898 Thelma Heidel 28 Hopkins MN 32 41:12 3:15 17 1:26:27 2:39 11 53:15 17 3:06:47
18 797 Amy Connolly 28 Voorhees NJ 16 34:34 2:41 19 1:27:27 4:01 17 59:04 18 3:07:45
19 776 Monica Palermo 29 Chicago IL 38 45:21 4:57 15 1:22:37 3:53 12 53:31 19 3:10:18
20 808 Rachel Harvey 26 Thousand Oaks CA 13 33:13 3:21 24 1:28:29 3:58 26 62:30 20 3:11:29
21 848 Kimberly Levin 27 Calabasas CA 20 36:45 5:49 16 1:23:49 9:33 22 61:09 21 3:17:03
22 911 Nicole Dumond 28 Venice CA 22 36:57 5:35 25 1:28:51 4:31 25 62:00 22 3:17:52
23 810 Wei-li Chang 25 La Jolla CA 25 37:32 3:16 28 1:31:54 5:43 19 59:51 23 3:18:14
24 818 Ileana Cardenas 28 San Diego CA 12 31:58 5:39 20 1:27:34 6:04 34 67:53 24 3:19:07
25 787 Melissa Mcdonnel 28 Mission Viejo CA 26 37:57 3:04 23 1:28:23 4:31 33 67:37 25 3:21:30
26 867 Mary Megan Peer 29 New York NY 35 44:06 3:49 26 1:29:01 4:07 24 61:22 26 3:22:23
27 809 Anjali Malhotra 26 Los Angeles CA 9 30:39 3:21 36 1:39:03 5:23 31 66:00 27 3:24:24
28 816 Heather Mcgill 28 Los Angeles CA 23 37:24 3:19 32 1:35:03 5:09 30 64:16 28 3:25:09
29 855 Cheryl Davis 25 Atascadero CA 36 44:18 3:20 29 1:32:10 4:27 21 61:05 29 3:25:18
30 782 Suset Vega 28 San Diego CA 40 51:16 3:42 18 1:26:49 4:26 18 59:13 30 3:25:23
31 918 Laurel Edwards 28 Calgary AB 34 42:12 4:20 33 1:35:19 3:55 29 63:40 31 3:29:24
32 915 Lauren Moser 29 Seal Beach CA 31 40:38 3:51 37 1:39:39 5:13 20 60:17 32 3:29:37
33 851 Jennifer Sizemore 29 Sacramento CA 41 55:25 3:06 22 1:27:56 5:55 27 62:34 33 3:34:54
34 822 Michaela Shoberg 25 Petaluma CA 30 40:31 6:06 31 1:34:56 5:46 35 69:28 34 3:36:46
35 903 Rachael Vitale-modri 26 El Segundo CA 21 36:56 4:41 40 1:41:54 4:21 36 71:22 35 3:39:12
36 780 Janine Amador 28 Los Angeles CA 11 31:15 5:02 38 1:40:14 4:09 39 79:53 36 3:40:31
37 827 Michelle Falco 27 Camarillo CA 33 41:39 3:55 34 1:35:38 4:57 38 75:09 37 3:41:16
38 778 Shayna Grenewitz 28 Los Angeles CA 17 35:27 24:39 30 1:33:22 5:44 28 62:49 38 3:41:59
39 858 Leilani Ishikawa 28 Los Angeles CA 39 48:00 6:20 39 1:41:26 5:23 37 71:44 39 3:52:51
40 886 Brigitte Kouba 25 Santa Monica CA 27 37:58 6:12 35 1:36:03
41 885 Rebecca Flaherty 26 Irvine CA 3 27:18 1:09
MALE AGE GROUP: 25 - 29
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 397 Brian Wilson 29 San Diego CA 13 27:31 1:25 1 1:03:11 2:03 3 40:44 1 2:14:52
2 409 Grady Funk 27 Ladera Ranch CA 14 27:51 1:04 2 1:03:36 2:12 7 41:38 2 2:16:19
3 386 Daniel Brienza 26 Arlington VA 19 29:19 2:08 3 1:04:02 2:23 2 40:41 3 2:18:31
4 389 Brandon Mills 26 San Diego CA 20 29:24 1:55 7 1:06:51 2:24 1 38:24 4 2:18:56
5 492 Enrique Flores 26 Lynwood CA 8 26:22 1:37 11 1:07:35 2:15 6 41:27 5 2:19:14
6 387 Matthew Dixon 27 San Diego CA 35 31:25 1:02 4 1:04:46 1:50 4 40:56 6 2:19:57
7 459 Adam Perry 28 San Diego CA 10 26:53 1:24 13 1:07:39 2:19 8 42:16 7 2:20:28
8 452 Jeffrey Lombardo 27 Manhattan Beach CA 2 23:32 1:46 22 1:10:05 2:36 17 44:18 8 2:22:14
9 436 James Hartzberg 28 Redondo Beach CA 6 25:59 1:42 16 1:08:35 2:33 12 43:40 9 2:22:27
10 442 Adam Ventling 25 Urbandale IA 21 29:25 1:38 5 1:04:51 2:13 21 44:49 10 2:22:55
11 362 Jason Fox 29 Pasadena CA 1 21:53 2:30 26 1:11:24 2:43 19 44:48 11 2:23:15
12 374 Tyler Willingham 28 Venice CA 3 24:48 2:55 20 1:09:12 2:14 15 44:08 12 2:23:15
13 431 Scott Burrow 27 Boulder CO 9 26:34 1:52 14 1:07:43 2:23 35 48:22 13 2:26:52
14 473 Uldis Liepins 28 Long Beach CA 47 34:16 1:53 8 1:07:16 2:20 5 41:20 14 2:27:04
15 425 Evan Warren 27 San Diego CA 11 27:00 2:06 21 1:09:47 2:48 23 45:40 15 2:27:19
16 482 Joseph Oliveira 29 Los Angeles CA 32 31:12 1:42 19 1:08:57 2:43 14 43:48 16 2:28:20
17 499 Daniel Weissauer Con 26 Santa Monica CA 38 31:59 2:09 9 1:07:20 2:11 20 44:49 17 2:28:26
18 477 Gregory Hammond 29 Irvine CA 34 31:20 1:36 12 1:07:36 2:11 33 47:42 18 2:30:23
19 472 Chun Ming Lam 28 San Gabriel CA 28 30:57 1:43 6 1:05:56 2:28 43 49:22 19 2:30:24
20 437 David Bishop 27 Philadelphia PA 18 28:49 1:53 31 1:12:14 2:20 25 45:53 20 2:31:06
21 411 William Garwood 25 New York NY 40 32:12 2:06 25 1:11:04 2:22 11 43:39 21 2:31:22
22 412 Brian Stone 29 San Diego CA 43 32:55 1:30 15 1:08:21 2:06 27 46:44 22 2:31:34
23 365 Diego Escudero 28 Beverly Hills CA 25 30:49 1:49 23 1:10:05 2:36 29 47:19 23 2:32:36
24 476 Ricky Baker 26 Hopkins MN 22 29:25 1:55 32 1:12:25 2:47 32 47:40 24 2:34:09
25 414 David Glassman 25 Redondo Beach CA 7 26:13 3:58 34 1:12:38 3:53 30 47:30 25 2:34:10
26 455 Scott Parker 28 Loma Linda CA 26 30:55 2:47 18 1:08:52 3:35 37 48:36 26 2:34:43
27 429 Paul Bellante 26 El Segundo CA 53 34:57 2:23 29 1:12:00 2:39 18 44:31 27 2:36:28
28 454 Jason Licht 27 Seal Beach CA 17 28:43 3:32 33 1:12:34 2:52 45 49:24 28 2:37:03
29 428 Danny Caldwell 29 Murrieta CA 57 35:22 2:13 28 1:11:44 2:44 24 45:42 29 2:37:43
30 448 Matthew Buster 28 San Diego CA 4 25:00 3:19 41 1:15:07 3:05 59 51:40 30 2:38:08
31 418 Matthew Popiel 25 Northridge CA 41 32:27 4:50 42 1:15:18 3:05 10 43:38 31 2:39:16
32 433 Josh Rand 26 Long Beach CA 27 30:56 3:24 47 1:16:18 2:38 26 46:14 32 2:39:28
33 373 Matthew Frankel 28 Los Angeles CA 45 33:20 3:20 37 1:13:31 2:53 31 47:38 33 2:40:41
34 486 Ty Mayberry 29 Los Angeles CA 52 34:54 2:27 27 1:11:41 2:37 44 49:23 34 2:41:00
35 446 Daniel Banuelos 26 Tijuana 42 32:35 3:24 30 1:12:07 2:40 58 51:35 35 2:42:20
36 372 William Wickett 29 Lawndale CA 36 31:29 1:44 44 1:15:55 2:39 53 51:03 36 2:42:48
37 483 Michael Nyerges 29 Temple City CA 48 34:19 4:07 17 1:08:40 2:18 70 54:42 37 2:44:04
38 456 Ned Fluet 29 Los Angeles CA 37 31:59 3:14 64 1:19:43 2:58 28 46:46 38 2:44:37
39 364 David Brown 29 Los Angeles CA 51 34:44 2:20 36 1:13:18 3:23 57 51:30 39 2:45:12
40 495 Christopher Millard 25 San Clemente CA 54 35:09 3:03 38 1:14:12 2:54 48 49:58 40 2:45:15
41 427 Jason Matzen 29 Cardiff CA 31 31:07 2:00 54 1:17:22 2:15 68 53:46 41 2:46:28
42 422 Adam Holloway 29 Irvine CA 16 28:40 2:44 70 1:20:57 2:55 56 51:23 42 2:46:37
43 488 Robert Denham 29 Long Beach CA 5 25:51 3:40 68 1:20:32 3:30 64 53:15 43 2:46:46
44 378 Kasey Burke 28 Los Angeles CA 29 31:05 3:09 40 1:15:05 3:17 69 54:37 44 2:47:11
45 440 Andrew Ordelheide 26 Loma Linda CA 67 38:21 2:06 10 1:07:24 3:15 72 56:18 45 2:47:21
46 379 Ken Miller 29 Berkeley CA 55 35:13 4:13 53 1:17:19 2:42 40 48:58 46 2:48:23
47 491 Dedrick Kon 29 Los Angeles CA 91 43:21 5:30 35 1:13:06 2:16 16 44:16 47 2:48:28
48 464 Jeffrey Jablonski 25 Manhattan Beach CA 71 39:54 4:11 39 1:14:46 3:21 34 47:59 48 2:50:09
49 367 Matt Bartz 25 La Verne CA 50 34:30 3:36 48 1:16:22 2:31 67 53:43 49 2:50:40
50 466 Trevor Parris 28 Santa Monica CA 65 37:10 5:25 49 1:16:25 3:14 39 48:53 50 2:51:05
51 441 Joshua Wilke 28 West Hollywood CA 30 31:06 3:41 51 1:16:40 3:38 71 56:08 51 2:51:11
52 475 David Downs 29 New York NY 24 29:53 3:42 77 1:23:32 3:38 54 51:08 52 2:51:52
53 403 Nick Alvino 28 Huntington Beac CA 39 32:06 4:10 74 1:22:32 2:25 62 52:09 53 2:53:20
54 348 Darin Goka 29 Northridge CA 94 44:53 3:37 57 1:17:39 4:33 13 43:43 54 2:54:23
55 439 Ajax Yang 29 Los Angeles CA 68 39:14 3:17 43 1:15:29 3:09 65 53:19 55 2:54:26
56 417 Dan Pelner 25 Hermosa Beach CA 78 40:26 4:13 73 1:22:27 2:46 22 45:39 56 2:55:29
57 484 Danny Huang 26 West Covina CA 90 43:02 4:06 45 1:15:57 3:48 41 48:58 57 2:55:50
58 419 Jesse Kretschmer 27 Los Angeles CA 92 43:53 5:24 24 1:10:28 3:25 66 53:22 58 2:56:30
59 357 Gregory Lou 25 San Francisco CA 82 41:14 5:49 55 1:17:24 3:45 36 48:25 59 2:56:35
60 487 Brian Richter 27 Santa Monica CA 59 35:58 2:57 58 1:18:09 3:11 73 56:48 60 2:57:01
61 460 Arthur Lucero 27 Reseda CA 62 36:55 4:42 67 1:20:32 3:13 60 51:55 61 2:57:16
62 445 David Grzechowiak 27 Santa Monica CA 49 34:29 3:14 81 1:25:07 2:47 63 52:12 62 2:57:47
63 497 Luciano Seri 26 Los Angeles CA 88 42:56 4:45 56 1:17:28 2:58 49 50:16 63 2:58:21
64 368 Christopher Edmonds 25 Santa Monica CA 46 34:05 3:48 66 1:20:17 3:35 74 57:09 64 2:58:51
65 408 Dan Sisti 26 Cardiff CA 72 40:01 3:49 65 1:20:16 3:42 55 51:15 65 2:59:01
66 498 Louis Mario Garcia M 28 Santa Ana 23 29:49 2:06 82 1:25:14 3:01 83 59:54 66 3:00:00
67 416 Esteban Monge 26 Chula Vista CA 103 47:45 2:13 60 1:18:22 3:00 47 49:56 67 3:01:13
68 443 Christopher Maffris 29 Venice CA 70 39:35 6:39 69 1:20:35 3:50 52 51:01 68 3:01:39
69 502 Brendan Wallace 25 Santa Monica CA 60 36:16 3:08 97 1:30:31 3:36 38 48:37 69 3:02:05
70 480 Thomas Simms 29 Los Angeles CA 44 32:57 5:07 85 1:25:31 2:41 77 58:40 70 3:04:54
71 450 Andrew Glaze 29 Redlands CA 96 45:06 6:45 59 1:18:19 5:37 46 49:27 71 3:05:12
72 500 Malandrin Gonzales 28 Los Angeles CA 101 45:38 5:32 88 1:26:24 5:46 9 43:00 72 3:06:18
73 449 Eric Lyster 26 Los Angeles CA 77 40:25 3:57 63 1:19:34 3:23 79 59:01 73 3:06:18
74 420 Leopoldo Bima 29 Honolulu HI 106 48:05 1:35 78 1:24:07 3:05 50 50:21 74 3:07:11
75 370 Nathan Wiebe 27 San Gabriel CA 33 31:18 2:56 87 1:26:08 4:25 90 62:42 75 3:07:27
76 363 Imani Gardner 29 Los Angeles CA 56 35:14 4:20 86 1:25:51 3:32 81 59:27 76 3:08:23
77 430 Bryan Levine 27 Valley Village CA 58 35:24 5:56 83 1:25:19 3:36 82 59:45 77 3:09:58
78 432 John Whang 27 Harbor City CA 89 42:57 4:19 92 1:28:30 3:38 61 51:58 78 3:11:20
79 356 Matthew Yu 29 Torrance CA 73 40:03 4:14 75 1:22:56 3:56 84 60:20 79 3:11:28
80 444 Scott Rosman 26 Los Angeles CA 66 37:56 7:32 84 1:25:19 2:54 78 58:41 80 3:12:20
81 404 Warren Delos Angeles 27 Culver City CA 63 36:57 4:31 93 1:28:51 4:40 80 59:05 81 3:14:02
82 393 Michael Ivey 25 Dallas TX 80 40:50 4:58 62 1:19:09 4:08 95 65:00 82 3:14:04
83 424 Enrique Garibay 25 Chino Hills CA 83 41:24 4:40 89 1:26:45 4:45 75 57:14 83 3:14:46
84 395 Ivan Kiagoes 29 Dallas TX 87 42:45 2:51 52 1:16:51 3:47 101 68:46 84 3:14:57
85 458 Christopher Chandler 26 Los Angeles CA 85 41:44 4:25 76 1:23:28 4:11 87 61:16 85 3:15:01
86 490 Jesus Padilla 29 Los Angeles CA 105 47:59 4:36 95 1:29:41 3:23 51 50:38 86 3:16:14
87 478 Jared Paul 25 Los Angeles CA 84 41:31 6:55 72 1:22:01 5:15 88 61:52 87 3:17:32
88 479 Todd Steinbrecher 28 San Diego CA 81 41:12 3:47 79 1:24:59 4:03 91 63:41 88 3:17:39
89 435 Mark Aguila 29 Victorville CA 100 45:24 2:23 71 1:21:46 3:11 96 65:50 89 3:18:33
90 392 Robert Murphy Iii 26 Dallas TX 75 40:12 4:54 102 1:33:30 4:19 76 58:14 90 3:21:07
91 382 Ryan Mccarthy 28 Los Angeles CA 86 42:11 5:49 80 1:25:00 4:07 93 64:09 91 3:21:13
92 355 Christopher Matlock 27 Las Vegas NV 102 47:11 2:40 50 1:16:38 4:53 104 71:05 92 3:22:25
93 453 Michael Zorrero 29 Glendale CA 64 37:05 4:06 106 1:35:51 3:34 89 62:30 93 3:23:04
94 461 Ben Brandt 25 Tustin CA 79 40:38 3:46 98 1:31:09 2:58 97 66:15 94 3:24:44
95 447 Ron Bittle 29 Santa Clarita CA 61 36:18 4:47 105 1:35:18 4:22 94 64:27 95 3:25:10
96 465 Erik Flegal 26 Sherman Oaks CA 76 40:16 7:53 103 1:34:01 4:10 92 64:03 96 3:30:21
97 388 Eddie Sheng 28 Newbury Park CA 74 40:10 6:11 96 1:30:02 5:05 103 70:28 97 3:31:53
98 405 Marc Geraldez 27 Marina Del Rey CA 109 52:57 4:03 90 1:27:04 3:52 98 67:47 98 3:35:41
99 457 Mike Puglisi 27 Valparaiso IN 107 49:59 4:27 94 1:28:55 3:48 102 69:21 99 3:36:27
100 1511 Christopher Evans 28 Seal Beach CA 2:49 46 1:16:12 3:24 42 49:20 100 3:38:46 2:00:00
101 360 Denny Hanafy 27 Astoria NY 104 47:53 6:27 101 1:32:52 5:18 99 67:54 101 3:40:22
102 421 Richard Lee 28 Hermosa Beach CA 97 45:10 8:24 107 1:36:26 4:08 100 68:38 102 3:42:43
103 390 Chris Garlington 26 North Hollywood CA 98 45:10 4:28 104 1:34:23 3:46 107 81:11 103 3:48:56
104 385 Alexis Dugdale 29 Redondo Beach CA 93 43:54 6:18 99 1:31:40 6:14 109 84:00 104 3:52:04
105 377 Patrick Ferris 28 Sierra Madre CA 95 45:01 6:53 100 1:32:50 5:45 108 82:56 105 3:53:22
106 358 Martin Gilson 27 Los Angeles CA 111 58:30 6:07 109 1:41:13 6:59 85 60:36 106 3:53:23
107 462 Dustin Rutherford 25 Los Angeles CA 110 54:25 15:58 108 1:38:38 4:16 86 61:06 107 3:54:20
108 383 Anthony Munoz 27 Whittier CA 99 45:18 25:36 91 1:28:01 8:18 106 75:02 108 4:02:12
109 407 Curtis Greenwood 25 Studio City CA 108 50:51 12:31 110 1:41:36 10:28 105 73:37 109 4:09:01
110 380 William Hart 28 Chevy Chase MD 69 39:21 4:12 61 1:18:41
111 63 Mac Brown 29 La Jolla CA 12 27:20 1:10
112 493 Kelly O'donnell 25 El Segundo CA 15 28:31 2:31
FEMALE AGE GROUP: 30 - 34
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 910 Nicole Stetson 31 Lancaster CA 1 25:01 2:14 1 1:09:39 3:13 11 49:50 1 2:29:56
2 861 Kristine Georgie 31 San Diego CA 5 30:49 2:30 3 1:13:11 2:16 2 44:10 2 2:32:54
3 902 Laura Price 31 Huntington Beac CA 12 31:16 2:08 2 1:11:11 3:06 4 46:06 3 2:33:45
4 845 Heather Salzer-devit 32 Big Bear Lake CA 4 29:55 1:51 6 1:15:43 2:35 5 47:18 4 2:37:19
5 806 Missy Shepherd 34 Hermosa Beach CA 9 31:06 1:50 4 1:13:26 2:45 6 48:24 5 2:37:29
6 913 Gricelda Gamboa 30 Los Angeles CA 17 33:48 1:32 5 1:14:44 2:15 3 45:53 6 2:38:11
7 788 Shannon Harris 32 San Diego CA 14 33:11 1:45 8 1:16:01 2:32 9 49:43 7 2:43:10
8 853 Stacy Embretson 34 Long Beach CA 2 29:21 2:10 25 1:22:47 2:41 12 50:02 8 2:47:00
9 837 Sara Mooser 32 Los Angeles CA 3 29:48 2:30 11 1:18:14 2:37 19 54:18 9 2:47:26
10 854 Kristin Loberg 32 Los Angeles CA 18 34:00 2:28 10 1:18:08 3:06 15 50:45 10 2:48:25
11 863 Cortney Haile 30 West Hollywood CA 30 38:21 6:19 14 1:19:27 3:37 1 43:06 11 2:50:47
12 785 Laura Corbit 33 Oakland CA 8 31:05 3:09 18 1:21:27 3:15 17 52:48 12 2:51:42
13 823 Michelle Fivel 32 Pasadena CA 11 31:15 5:13 20 1:21:52 3:10 14 50:30 13 2:51:58
14 875 Lesley Williams 32 Marina Del Rey CA 21 34:52 4:00 13 1:19:16 4:58 10 49:44 14 2:52:48
