RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
LOS ANGELES SPRINT TRIATHLON
SUNDAY, SEPTEMBER 8, 2002
| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Swim Split Times |
| Bike Split Times |
| Run Split Times |
| Return To The Top Of The Page |
OVERALL RESULTS FOR TOP 10 MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Eric Alikpala 39 M 1:39:40 1 0:11:38 16 3:03 0:55:49 6 4:04 6/ 235 0:25:06 14 Tucson, AZ
2. Jose Magallanes 24 M 1:39:55 1 0:13:06 34 2:03 0:59:13 13 3:03 8/ 235 0:22:29 2 Los Angeles, CA
3. Randall Stark 37 M 1:42:44 2 0:14:47 97 2:42 0:58:02 9 3:10 10/ 235 0:24:03 6 Huntington Beach, CA
4. Thomas Paluska 32 M 1:42:45 1 0:12:42 27 4:25 0:57:26 7 2:57 9/ 235 0:25:14 16 San Diego, CA
5. Gregory Kund 36 M 1:44:50 3 0:13:15 40 3:16 1:00:17 18 2:59 13/ 235 0:25:03 13 Riverside, CA
6. Bruce Geddes 57 M 1:45:32 1 0:13:06 35 2:54 1:01:13 24 3:09 16/ 235 0:25:09 15 Oceanside, CA
7. Brian Clendenin 31 M 1:46:20 2 0:12:40 26 3:55 1:00:50 22 3:03 17/ 235 0:25:51 23 Los Angeles, CA
8. Patrick Hegeman 29 M 1:46:22 1 0:15:48 138 2:56 0:59:37 17 4:20 23/ 235 0:23:40 4 Oceanside, CA
9. Raoul VanKirk 31 M 1:47:31 3 0:13:04 32 2:40 1:00:21 19 3:17 11/ 235 0:28:08 59 Los Angeles, CA
10. David Jones 42 M 1:48:11 1 0:13:24 44 5:30 0:59:22 14 4:19 22/ 235 0:25:35 18 Beverly Hills, CA
OVERALL RESULTS FOR TOP 10 FEMALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Cristin Reichmuth 28 F 1:39:33 1 0:11:05 13 1:47 0:57:50 8 2:56 5/ 235 0:25:54 25 Gilroy, CA
2. Alisa Goughnour 42 F 1:39:43 1 0:11:38 15 2:55 0:54:37 2 3:27 3/ 235 0:27:05 40 San Luis Obispo, CA
3. Kristen Thorkelson 31 F 1:44:33 1 0:13:29 47 2:32 1:01:05 23 2:55 15/ 235 0:24:31 8 Aliso Viejo, CA
4. Janet Church 39 F 1:55:15 1 0:13:04 33 2:40 1:04:51 48 3:48 31/ 235 0:30:51 106 Anaheim, CA
5. Barbara Ponce 32 F 1:56:20 2 0:14:08 62 3:57 1:07:57 75 4:31 70/ 235 0:25:46 21 Santa Monica, CA
6. Dena Eaton 30 F 1:57:29 3 0:14:54 102 3:24 1:00:42 21 4:07 25/ 235 0:34:21 154 Phoenix, AZ
7. Laurie Chin 26 F 1:58:39 2 0:13:28 46 3:14 1:07:48 72 3:58 58/ 235 0:30:11 97 Irvine, CA
8. Jerri Higinbotham 45 F 2:02:19 1 0:14:50 100 2:35 1:14:28 119 3:43 94/ 235 0:26:43 37 Corona, CA
9. Roisin Mac Mahon 43 F 2:03:00 2 0:15:15 113 4:54 1:10:57 93 3:48 89/ 235 0:28:06 57 Santa Monica, CA
10. Linda Campbell 34 F 2:03:46 4 0:14:53 101 5:41 1:12:23 105 4:15 103/ 235 0:26:34 32 Redondo Beach, CA
| Return To The Top Of The Page |
OVERALL RESULTS FOR TOP 10 MASTER MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Bruce Geddes 57 M 1:45:32 1 0:13:06 35 2:54 1:01:13 24 3:09 16/ 235 0:25:09 15 Oceanside, CA
2. David Jones 42 M 1:48:11 1 0:13:24 44 5:30 0:59:22 14 4:19 22/ 235 0:25:35 18 Beverly Hills, CA
3. Keith Hoffmann 49 M 1:50:11 1 0:12:43 28 4:31 0:59:28 16 4:57 20/ 235 0:28:32 65 Orange, CA
4. William Daly 46 M 1:52:50 2 0:16:57 176 5:38 0:58:05 10 3:28 29/ 235 0:28:41 68 Manhattan Beach, CA
5. Frank Cappello 46 M 1:54:05 3 0:14:39 96 5:01 1:02:32 32 4:51 48/ 235 0:27:01 39 Valley Glen, CA
6. Steven Bray 45 M 1:54:52 4 0:14:17 74 4:18 1:04:38 46 4:32 54/ 235 0:27:07 41 Orange, CA
7. Andrew Bailey 64 M 1:55:42 1 0:14:08 61 4:48 1:02:37 34 5:03 43/ 235 0:29:05 74 Laguna Beach, CA
8. Yvon Duhaime 51 M 1:56:06 1 0:13:48 54 3:48 1:05:08 50 4:21 49/ 235 0:29:01 73 San Diego, CA
9. Miguel Larios 46 M 1:56:06 5 0:13:14 39 4:55 1:05:16 53 4:35 55/ 235 0:28:06 58 Castaic, CA
10. Marc Spigelman 49 M 1:56:20 6 0:16:30 162 4:45 1:03:46 42 4:07 61/ 235 0:27:12 42 Santa Monica, CA
OVERALL RESULTS FOR TOP 10 MASTER FEMALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Alisa Goughnour 42 F 1:39:43 1 0:11:38 15 2:55 0:54:37 2 3:27 3/ 235 0:27:05 40 San Luis Obispo, CA
2. Jerri Higinbotham 45 F 2:02:19 1 0:14:50 100 2:35 1:14:28 119 3:43 94/ 235 0:26:43 37 Corona, CA
3. Roisin Mac Mahon 43 F 2:03:00 2 0:15:15 113 4:54 1:10:57 93 3:48 89/ 235 0:28:06 57 Santa Monica, CA
4. Mary Davis 43 F 2:03:46 3 0:14:27 83 4:39 1:07:59 76 4:20 75/ 235 0:32:20 128 El Segundo, CA
5. Christina Ricafort 42 F 2:04:20 4 0:16:33 165 3:35 1:08:43 82 4:21 83/ 235 0:31:08 111 Huntington Beach, CA
6. Kathy Martin 42 F 2:14:12 5 0:16:03 146 4:33 1:14:10 114 6:26 125/ 235 0:33:00 139 Longbeach, CA
7. Melanie Cook 49 F 2:14:36 2 0:15:17 115 6:35 1:18:07 144 3:41 141/ 235 0:30:55 107 Beverly Hills, CA
8. Marie Turner 48 F 2:16:00 3 0:14:18 75 6:10 1:19:34 155 4:29 146/ 235 0:31:28 117 Santa Monica, CA
9. Sherry Marinovich 41 F 2:16:02 6 0:16:21 155 4:08 1:17:41 142 5:15 137/ 235 0:32:36 133 Morgan Hill, CA
10. Lauren Becker 45 F 2:21:38 4 0:20:56 219 6:49 1:23:04 175 2:33 178/ 235 0:28:16 61 Los Angeles, CA
| Return To The Top Of The Page |
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Cristin Reichmuth 28 F 1:39:33 1 0:11:05 13 1:47 0:57:50 8 2:56 5/ 235 0:25:54 25 Gilroy, CA
2. Eric Alikpala 39 M 1:39:40 1 0:11:38 16 3:03 0:55:49 6 4:04 6/ 235 0:25:06 14 Tucson, AZ
3. Alisa Goughnour 42 F 1:39:43 1 0:11:38 15 2:55 0:54:37 2 3:27 3/ 235 0:27:05 40 San Luis Obispo, CA
4. Jose Magallanes 24 M 1:39:55 1 0:13:06 34 2:03 0:59:13 13 3:03 8/ 235 0:22:29 2 Los Angeles, CA
5. Randall Stark 37 M 1:42:44 2 0:14:47 97 2:42 0:58:02 9 3:10 10/ 235 0:24:03 6 Huntington Beach, CA
6. Thomas Paluska 32 M 1:42:45 1 0:12:42 27 4:25 0:57:26 7 2:57 9/ 235 0:25:14 16 San Diego, CA
7. Kristen Thorkelson 31 F 1:44:33 1 0:13:29 47 2:32 1:01:05 23 2:55 15/ 235 0:24:31 8 Aliso Viejo, CA
8. Gregory Kund 36 M 1:44:50 3 0:13:15 40 3:16 1:00:17 18 2:59 13/ 235 0:25:03 13 Riverside, CA
9. Bruce Geddes 57 M 1:45:32 1 0:13:06 35 2:54 1:01:13 24 3:09 16/ 235 0:25:09 15 Oceanside, CA
10. Brian Clendenin 31 M 1:46:20 2 0:12:40 26 3:55 1:00:50 22 3:03 17/ 235 0:25:51 23 Los Angeles, CA
11. Patrick Hegeman 29 M 1:46:22 1 0:15:48 138 2:56 0:59:37 17 4:20 23/ 235 0:23:40 4 Oceanside, CA
12. Raoul VanKirk 31 M 1:47:31 3 0:13:04 32 2:40 1:00:21 19 3:17 11/ 235 0:28:08 59 Los Angeles, CA
13. David Jones 42 M 1:48:11 1 0:13:24 44 5:30 0:59:22 14 4:19 22/ 235 0:25:35 18 Beverly Hills, CA
14. William Moore 33 M 1:48:21 4 0:14:50 99 4:15 0:59:24 15 3:46 21/ 235 0:26:05 27 Los Angeles, CA
15. Jeffrey Wright 37 M 1:48:31 4 0:12:46 29 3:11 1:02:34 33 4:31 24/ 235 0:25:28 17 Misssion Viejo, CA
16. Matthew McCutchen 31 M 1:48:46 5 0:11:35 14 2:27 1:03:44 41 3:06 18/ 235 0:27:54 53 Redondo Beach, CA
17. Ryan Herrera 27 M 1:49:04 2 0:12:18 23 1:04:21 44 2:51 12/ 235 0:29:34 86 Van Nuys, CA
18. Jimmy Vu 19 M 1:49:04 1 0:12:02 18 2:12 1:07:54 74 3:41 38/ 235 0:23:15 3 Venice Track Club, CA
19. Peter Read 38 M 1:49:44 5 0:12:22 24 4:28 1:02:32 31 4:13 27/ 235 0:26:09 28 Pacific Palisades, CA
20. Joseph Dotolo 36 M 1:50:10 6 0:10:30 4 2:33 0:52:55 1 2:49 2/ 235 0:41:23 207 Northridge, CA
21. Keith Hoffmann 49 M 1:50:11 1 0:12:43 28 4:31 0:59:28 16 4:57 20/ 235 0:28:32 65 Orange, CA
22. Marc Barnes 37 M 1:50:25 1 0:15:32 126 4:34 1:00:39 20 3:50 33/ 235 0:25:49 22 Wilmington, CA
23. Kent Zamora 36 M 1:50:33 2 0:14:13 66 3:13 1:02:23 29 3:26 26/ 235 0:27:17 44 Monrovia, CA
24. Nathan Stolpman 23 M 1:51:25 2 0:16:33 164 2:31 1:02:52 36 2:48 34/ 235 0:26:40 35 Sherman Oaks, CA
25. Ryan Kvalvik 23 M 1:51:49 3 0:10:54 7 4:52 1:07:36 70 3:40 47/ 235 0:24:46 10 Los Angeles, CA
26. Gregory Overland 39 M 1:52:09 7 0:14:49 98 3:55 1:02:23 30 4:20 37/ 235 0:26:41 36 Solana Beach, CA
27. David Diamond 33 M 1:52:31 6 0:14:35 93 4:44 1:01:17 25 3:41 30/ 235 0:28:13 60 Venice, CA
28. Matthew Kalan 31 M 1:52:45 3 0:12:10 20 4:49 0:59:06 12 5:09 19/ 235 0:31:31 118 Marina Del Rey, CA
29. William Daly 46 M 1:52:50 2 0:16:57 176 5:38 0:58:05 10 3:28 29/ 235 0:28:41 68 Manhattan Beach, CA
30. Dan Lawrence 25 M 1:53:01 3 0:14:09 63 3:24 1:04:22 45 3:23 36/ 235 0:27:43 49 Yorba Linda, CA
31. Jim Lundy 31 M 1:53:41 4 0:12:03 19 2:41 1:05:16 54 4:32 32/ 235 0:29:08 75 Hermosa Beach, CA
32. Frank Cappello 46 M 1:54:05 3 0:14:39 96 5:01 1:02:32 32 4:51 48/ 235 0:27:01 39 Valley Glen, CA
33. Derek Halpern 29 M 1:54:12 4 0:13:43 51 4:35 1:04:38 47 4:15 50/ 235 0:27:01 38 Laguna Woods, CA
34. Kevin Arai 27 M 1:54:24 5 0:13:33 49 4:13 1:04:52 49 3:47 41/ 235 0:27:59 56 Pasadena, CA
35. David Margolis 31 M 1:54:36 7 0:17:39 191 4:33 1:01:39 26 4:10 57/ 235 0:26:34 33 Los Angeles, CA
36. Scott McCafferty 35 M 1:54:49 8 0:13:07 36 1:50 1:11:36 97 3:41 68/ 235 0:24:35 9 Manhattan Beach, CA
37. Steven Bray 45 M 1:54:52 4 0:14:17 74 4:18 1:04:38 46 4:32 54/ 235 0:27:07 41 Orange, CA
38. Michael Nelson 25 M 1:54:53 6 0:14:11 65 4:46 1:06:02 61 4:51 63/ 235 0:25:02 12 Santa Clarita, CA
39. Mike Dean 36 M 1:54:53 5 0:13:53 55 4:03 1:03:21 39 3:33 35/ 235 0:30:03 94 Torrance, CA
40. Christopher Lem 21 M 1:55:04 4 0:12:28 25 4:06 1:06:18 63 3:16 40/ 235 0:28:55 72 Goleta, CA
41. Janet Church 39 F 1:55:15 1 0:13:04 33 2:40 1:04:51 48 3:48 31/ 235 0:30:51 106 Anaheim, CA
42. Christopher Schmidt 33 M 1:55:19 8 0:12:52 30 3:53 1:06:49 66 3:49 51/ 235 0:27:55 54 Ladera Ranch, CA
43. Todd Olsson 35 M 1:55:26 6 0:11:43 17 4:09 1:03:28 40 4:16 28/ 235 0:31:49 121 Valencia, CA
44. Andrew Bailey 64 M 1:55:42 1 0:14:08 61 4:48 1:02:37 34 5:03 43/ 235 0:29:05 74 Laguna Beach, CA
45. Yvon Duhaime 51 M 1:56:06 1 0:13:48 54 3:48 1:05:08 50 4:21 49/ 235 0:29:01 73 San Diego, CA
46. Miguel Larios 46 M 1:56:06 5 0:13:14 39 4:55 1:05:16 53 4:35 55/ 235 0:28:06 58 Castaic, CA
47. Brian Jett 36 M 1:56:14 9 0:14:04 59 3:19 1:08:35 79 4:18 69/ 235 0:25:58 26 Los Angeles, CA
48. Marc Spigelman 49 M 1:56:20 6 0:16:30 162 4:45 1:03:46 42 4:07 61/ 235 0:27:12 42 Santa Monica, CA
49. Barbara Ponce 32 F 1:56:20 2 0:14:08 62 3:57 1:07:57 75 4:31 70/ 235 0:25:46 21 Santa Monica, CA
50. Daniel Kolodziej 33 M 1:56:26 9 0:14:18 77 5:29 1:01:54 27 4:50 42/ 235 0:29:54 92 Los Angeles, CA
51. Mike Roy 35 M 1:57:00 10 0:11:04 11 4:59 1:05:58 60 4:53 44/ 235 0:30:05 95 Tustin, CA
52. Kostas Morfis 29 M 1:57:17 7 0:14:25 81 4:43 1:05:26 56 5:01 62/ 235 0:27:41 48 Los Angeles, CA
53. Dena Eaton 30 F 1:57:29 3 0:14:54 102 3:24 1:00:42 21 4:07 25/ 235 0:34:21 154 Phoenix, AZ
54. Mike Puritz 49 M 1:57:32 7 0:15:28 122 4:26 1:03:05 38 5:02 56/ 235 0:29:31 83 Laguna Niguel, CA
55. Avron Anstey 41 M 1:57:35 2 0:13:20 43 4:14 1:05:08 51 4:15 45/ 235 0:30:37 103 Los Angeles, CA
56. Peter Isakovic 31 M 1:57:48 10 1:07:41 71 4:04 59/ 235 0:29:16 81 Manhattan Beach, CA
57. Jake Greene 14 M 1:58:10 2 / Malibu, CA
58. Chris Suarez 39 M 1:58:11 11 0:14:20 78 4:26 1:08:22 77 4:40 76/ 235 0:26:22 31 Irvine, CA
59. Corey Ward 33 M 1:58:29 7 0:15:16 114 3:25 1:06:49 65 3:21 60/ 235 0:29:38 89 Simi Valley, CA
60. Laurie Chin 26 F 1:58:39 2 0:13:28 46 3:14 1:07:48 72 3:58 58/ 235 0:30:11 97 Irvine, CA
61. Brian Prestwich 42 M 1:59:18 3 0:13:27 45 5:13 1:07:54 73 3:34 67/ 235 0:29:10 77 Los Angeles, CA
62. Armando Hernandez 46 M 1:59:29 8 0:13:58 58 4:28 1:03:03 37 4:38 39/ 235 0:33:21 143 Grand Terrace, CA
63. Justin Mih 25 M 1:59:31 8 0:16:24 157 4:00 1:08:43 81 4:13 84/ 235 0:26:10 29 Irvine, CA
64. Stewart Park 47 M 1:59:32 9 0:16:13 150 3:52 1:06:11 62 4:35 72/ 235 0:28:40 67 Alta Loma, CA
65. Mark Utman 25 M 1:59:40 9 0:12:16 22 5:01 1:08:24 78 4:24 65/ 235 0:29:34 85 Newport Beach, CA
66. Ryan Benner 26 M 2:00:00 10 0:14:28 84 3:30 1:05:55 59 3:42 53/ 235 0:32:24 129 Valencia, CA
67. Rodney Jeu 43 M 2:00:07 4 0:15:23 117 4:26 1:07:14 68 3:53 73/ 235 0:29:10 76 Laguna Niguel, CA
68. Damon Lee 33 M 2:00:36 11 0:15:15 112 3:31 1:09:08 85 4:15 79/ 235 0:28:27 63 Santa Monica, CA
69. Andrew Sutcliffe 39 M 2:00:49 12 0:14:22 80 5:03 1:11:45 99 3:58 91/ 235 0:25:41 19 Glendora, CA
70. Daniel Brady 31 M 2:00:51 12 0:15:47 136 4:36 1:07:01 67 5:35 82/ 235 0:27:52 52 Marina Del Rey, CA
71. John Flores 27 M 2:00:57 11 0:14:59 104 3:18 1:14:19 117 4:08 99/ 235 0:24:12 7 Los Angeles, CA
72. Jeff Lawless 33 M 2:01:53 8 0:16:25 159 3:39 1:02:42 35 4:46 52/ 235 0:34:21 155 Yorba Linda, CA
73. Miguel Jacobowitz 40 M 2:02:08 5 0:14:16 73 3:21 1:09:00 83 4:07 71/ 235 0:31:24 115 Irvine, CA
74. Jerri Higinbotham 45 F 2:02:19 1 0:14:50 100 2:35 1:14:28 119 3:43 94/ 235 0:26:43 37 Corona, CA
75. David Daigle 40 M 2:02:34 6 0:17:22 183 5:58 1:05:47 57 4:58 86/ 235 0:28:29 64 Pacific Palisades, CA
76. Doug Oneal 49 M 2:02:49 9 0:14:36 94 4:42 1:05:12 52 5:36 66/ 235 0:32:42 136 San Luis Obispo, CA
77. Kevin Sweeney 44 M 2:02:53 7 0:14:10 64 4:09 1:09:04 84 4:27 77/ 235 0:31:03 110 Glendale, AZ
78. Roisin Mac Mahon 43 F 2:03:00 2 0:15:15 113 4:54 1:10:57 93 3:48 89/ 235 0:28:06 57 Santa Monica, CA
79. Ruben Rojes 39 M 2:03:10 13 0:18:00 199 5:07 1:28:12 192 4:30 189/ 235 0:07:21 1 Carson, CA
80. Micah Linton 30 M 2:03:11 13 0:15:14 111 4:07 1:11:46 100 4:12 92/ 235 0:27:52 51 Venice, CA
81. Ron Mercer 29 M 2:03:12 12 0:17:56 197 5:47 1:05:22 55 4:31 85/ 235 0:29:35 87 Oceanside, CA
82. Alex Bartos 20 M 2:03:41 5 0:10:40 6 3:24 1:20:21 159 3:30 108/ 235 0:25:46 20 Culver City, CA
83. Bill Foy 42 M 2:03:42 8 0:14:21 79 3:43 1:09:37 87 4:11 78/ 235 0:31:50 122 Los Angeles, CA
84. Linda Campbell 34 F 2:03:46 4 0:14:53 101 5:41 1:12:23 105 4:15 103/ 235 0:26:34 32 Redondo Beach, CA
85. Mary Davis 43 F 2:03:46 3 0:14:27 83 4:39 1:07:59 76 4:20 75/ 235 0:32:20 128 El Segundo, CA
86. Raymond Kidwell 33 M 2:03:56 14 0:14:33 90 3:58 1:12:18 104 4:18 90/ 235 0:28:49 69 Colton, CA
87. Christina Ricafort 42 F 2:04:20 4 0:16:33 165 3:35 1:08:43 82 4:21 83/ 235 0:31:08 111 Huntington Beach, CA
88. Jean Michel 28 M 2:04:38 13 0:10:23 3 2:39 0:58:18 11 3:39 7/ 235 0:49:39 225 Newport Beach, CA
89. Larry Martinez 36 M 2:04:45 14 0:16:53 175 5:09 1:08:35 80 6:51 104/ 235 0:27:16 43 Santa Clarita, CA
90. Darcy Oliphant 31 M 2:04:53 15 0:17:17 181 4:53 1:10:04 89 4:13 98/ 235 0:28:25 62 Alta Loma, CA
91. Franklyn O'Connor 44 M 2:05:09 9 0:15:44 133 8:38 1:10:32 91 5:16 119/ 235 0:24:59 11 Sunland, CA
92. Nichole Kendall 28 F 2:05:22 3 0:14:33 89 4:40 / Newport Beach, CA
93. Steven Regalado 39 M 2:05:57 15 0:16:08 148 5:35 1:06:30 64 4:19 80/ 235 0:33:25 144 Flower Mound, TX
94. Stacy Tongg 27 F 2:06:04 4 0:12:56 31 4:50 1:13:44 111 2:57 88/ 235 0:31:37 119 San Diego, CA
95. Al Abbott 58 M 2:06:04 2 0:20:37 218 4:26 1:05:50 58 3:17 87/ 235 0:31:54 124 San Marino, CA
96. Rich Guzman 40 M 2:06:52 10 0:14:55 103 6:04 1:10:46 92 4:08 95/ 235 0:30:58 108 Hollywood, CA
97. Todd Forman 32 M 2:07:03 11 0:11:01 8 8:09 1:13:28 108 4:31 102/ 235 0:29:53 91 Malibu, CA
98. Richard Darby 41 M 2:07:06 10 0:11:03 9 2:45 0:55:22 4 4:20 4/ 235 0:53:35 229 Newport Beach, CA
99. Anthony Zermeno 20 M 2:07:07 6 0:14:15 69 4:24 1:19:25 153 3:10 126/ 235 0:25:53 24 Goleta, CA
100. Tom Weissenborn 46 M 2:07:25 10 0:13:20 42 6:16 1:12:17 103 4:19 97/ 235 0:31:13 112 Los Angeles, CA
101. Corien Bakermans 31 F 2:07:29 5 0:13:31 48 4:31 1:13:28 107 4:02 93/ 235 0:31:57 125 Los Angeles, CA
102. Daniel Thompson 35 M 2:07:36 16 0:14:26 82 4:50 1:16:01 131 4:22 117/ 235 0:27:57 55 Simi Valley, CA
103. Therese Martin 39 F 2:07:58 2 / Gilroy, CA
104. James Busch 25 M 2:07:59 14 0:14:16 72 4:41 1:16:43 137 3:02 110/ 235 0:29:16 80 Surprise, AZ
105. Theresa Leick 34 F 2:08:30 6 0:13:09 37 4:53 1:15:00 121 4:52 107/ 235 0:30:35 101 Dana Point, CA
106. Anna Deshautelle 36 F 2:08:37 1 0:15:46 135 4:44 1:14:17 115 4:35 115/ 235 0:29:14 79 Van Nuys, CA
107. Audra Lalley 34 F 2:08:48 7 0:14:14 68 4:45 1:14:28 118 5:49 113/ 235 0:29:31 82 Santa Monica, CA
108. Paul Castro 34 M 2:08:55 16 0:15:58 143 7:14 1:11:44 98 3:11 109/ 235 0:30:48 105 Santa Monica, CA
109. Michael Schreier 42 M 2:09:11 11 0:13:38 50 7:11 1:10:06 90 6:35 105/ 235 0:31:41 120 Los Angeles, CA
110. Matthew Friend 24 M 2:09:37 7 0:14:16 71 4:51 1:17:00 141 4:40 122/ 235 0:28:50 71 Los Angeles, CA
111. Stephen Hattwick 32 M 2:09:40 17 0:13:45 53 5:37 1:16:46 138 3:11 114/ 235 0:30:20 99 Venice, CA
112. Matthew Fletcher 28 M 2:10:10 15 0:15:27 121 6:52 1:12:04 101 4:45 111/ 235 0:31:02 109 Irvine, CA
113. Paul Mindell 32 M 2:10:17 18 0:15:38 129 4:39 1:15:13 124 5:11 121/ 235 0:29:36 88 Los Angeles, CA
114. Ben Bosse 31 M 2:10:18 19 0:13:58 57 6:48 1:07:35 69 15:21 142/ 235 0:26:35 34 Playa Del Rey, CA
115. Alan Katz 31 M 2:10:30 20 0:16:25 158 4:39 1:11:08 94 4:40 100/ 235 0:33:37 146 Santa Ana, CA
116. Paul Park 29 M 2:10:57 16 0:14:34 91 5:52 1:18:23 148 4:49 139/ 235 0:27:19 45 Woodland Hills, CA
117. David Karon 31 M 2:11:03 21 0:15:29 124 6:28 1:11:22 96 6:17 116/ 235 0:31:26 116 Hawthorne, CA
118. Robert Smith 38 M 2:11:06 12 0:14:32 88 3:52 1:09:12 86 4:57 81/ 235 0:38:33 188 Culver City, CA
119. Chris Gonzales 35 M 2:11:41 17 0:14:31 87 4:12 1:04:07 43 4:11 46/ 235 0:44:40 218 Whittier, CA
120. Ana Marroquin 39 F 2:11:46 3 0:16:40 169 4:06 1:15:36 125 4:47 124/ 235 0:30:36 102 Morgan Hill, CA
121. Cal Abe 42 M 2:12:31 13 0:14:31 86 4:28 1:13:29 110 5:03 106/ 235 0:34:59 166 Santa Monica, CA
122. Michael Jason 42 M 2:12:50 12 0:15:27 120 8:44 1:16:12 132 5:07 151/ 235 0:27:20 46 West Hollywood, CA
123. Nathan Jones 27 M 2:12:55 14 0:14:13 67 7:36 1:09:59 88 4:14 96/ 235 0:36:52 176 Los Angeles, CA
124. Gareth Burk 52 M 2:12:57 2 0:22:10 225 3:47 1:12:15 102 4:57 135/ 235 0:29:48 90 Acton, CA
125. David Lung 26 M 2:13:36 17 0:17:50 194 6:25 1:15:48 128 5:45 154/ 235 0:27:47 50 Reseda, CA
126. Joseph Kastelan 40 M 2:13:45 15 0:15:53 140 5:03 1:14:31 120 5:36 123/ 235 0:32:42 135 San Pedro, CA
127. Kathy Martin 42 F 2:14:12 5 0:16:03 146 4:33 1:14:10 114 6:26 125/ 235 0:33:00 139 Longbeach, CA
128. Kiley Wong 15 F 2:14:13 1 0:10:33 5 5:19 1:21:57 169 4:16 129/ 235 0:32:07 127 Los Angeles, CA
129. Bjorn Svensson 35 M 2:14:22 18 0:15:09 107 8:47 1:19:37 156 3:15 157/ 235 0:27:34 47 Redlands, CA
130. Dennis Day 37 M 2:14:22 19 0:20:24 216 4:46 1:15:58 130 3:12 144/ 235 0:30:02 93 Alexandria, VA
131. Melanie Cook 49 F 2:14:36 2 0:15:17 115 6:35 1:18:07 144 3:41 141/ 235 0:30:55 107 Beverly Hills, CA
132. Susumu Koyama 37 M 2:14:47 20 0:16:11 149 4:47 1:14:00 113 5:04 118/ 235 0:34:45 162 Beverly Hills, CA
133. Stephen Kustra 36 M 2:15:43 21 0:15:30 125 7:08 1:16:32 136 4:30 140/ 235 0:32:03 126 Huntington Beach, CA
134. Marie Turner 48 F 2:16:00 3 0:14:18 75 6:10 1:19:34 155 4:29 146/ 235 0:31:28 117 Santa Monica, CA
135. Sherry Marinovich 41 F 2:16:02 6 0:16:21 155 4:08 1:17:41 142 5:15 137/ 235 0:32:36 133 Morgan Hill, CA
136. Paul Dektor 0 M 2:16:04 1 0:16:00 145 5:47 1:16:15 133 4:45 133/ 235 0:33:17 142 Hollywood, CA
137. Jacqueline Lopez 39 F 2:16:11 4 0:16:41 170 4:47 1:16:22 134 5:33 136/ 235 0:32:48 137 Santa Monica, CA
138. Romina Cleary 31 F 2:16:37 8 0:14:29 85 5:56 1:13:27 106 8:22 130/ 235 0:34:22 156 San Diego, CA
139. Ricardo Esquitin 25 M 2:16:53 18 0:13:57 56 4:03 1:15:12 123 6:02 112/ 235 0:37:39 179 Manhattan Beach, CA
140. Hector Rios 34 M 2:16:58 22 0:15:48 137 8:22 1:13:29 109 5:21 134/ 235 0:33:58 150 Corona, CA
141. Alexander Mercer 32 M 2:17:00 23 0:15:43 132 7:31 1:19:33 154 5:00 161/ 235 0:29:13 78 Venice, CA
142. Michael Evans 34 M 2:18:45 24 0:15:21 116 4:58 1:18:12 146 4:03 132/ 235 0:36:10 173 Los Angeles, CA
143. Joan Keemle 39 F 2:19:05 5 0:08:59 1 6:46 1:15:41 126 5:29 101/ 235 0:42:10 211 Rock Island, IL
144. Sean Mehegan 48 M 2:19:07 11 0:16:17 152 7:22 1:21:26 168 3:31 163/ 235 0:30:30 100 San Juan Capistrano, CA
145. Gregory Goodman 25 M 2:19:14 19 0:21:21 223 6:41 1:14:18 116 5:00 159/ 235 0:31:54 123 El Segundo, CA
